IITM PALS - SEC
Saveetha Engineering College (Autonomous) is one of the Partner Institute of IITM PALS. PALS (PanIIT Alumni Leadership Series) – Conducting various events and training programme for students and faculty members to enrich their knowledge.
Objective of PALS
To enable the students to be “Industry Ready” and meet the expectations of the Market, when they launch their career.
PALS 360 DEGREE OFFERINGS
• Campus Events
• innoWAH! – Innovation Catalyst
• Residential Student Workshop
• Summer internship & Placements
• Student Leadership Program
• IITM Research Park Visit
• RuTAG Proposal writing workshop
• Virtual LABS (VLAB)
• Faculty Development Program by TLC
• Faculty Development Program by Industry
• PALS Cares & Shares
• Education & Entrepreneurial Summit
PALS SEC Office Bearers
Executive Committee Members:
- Dr. R. Senthil Kumar , Professor/EEE
- Dr. V.Muthu Kumar , Professor /Mech
InnoWAH Co-ordinator:
- Dr. G. Nagappan , Professor/CSE
PALS – VLAB – Training – Faculty members nominated – 2022-23
S No | Role | Name | Designation & Department as in college | Department as in www.vlabs.co.in | Contact Info (email) | Contact Info (mobile) |
1 | Nodal Coordinator (NC) | Dr. P. Yuvaraj | Asst. Prof – EIE | EIE | 9865324440 | |
2 | Nodal Co-Coordinator | Ms. G. Abinaya | Asst. Prof – IT | IT | 9500206093 | |
3 | Departmental Coordinator | Dr. M. Giruba | Asst. Prof – Physics | Physics | 8939359192 | |
4 | Departmental Coordinator | Dr.M.Thirumavalavan | Asst. Prof – Chemistry | Chemistry | 8148661632 | |
5 | Departmental Coordinator | Ms. M.Sowmiya Manoj | Asst. Prof – ECE | ECE | 7358747803 | |
6 | Departmental Coordinator | Mrs. J P Shritharanyaa | Asst. Prof – ECE | ECE | 8098999684 | |
7 | Departmental Coordinator | Ms. A.Aishwarya Lakshmi | Asst. Prof – CIVIL | CIVIL | 7502717006 | |
8 | Departmental Coordinator | Dr R Vinifa | Asst. Prof – EEE | EEE | 9442912448 | |
9 | Departmental Coordinator | Dr. R. Selvam | Asst. Prof – Mech | Mech | 9445181113 | |
10 | Departmental Coordinator | Mr. R. Prakash | Asst. Prof – Mech | Mech | 9894288421 |
PALS – List of Student Leaders – 2022-23
S. No | Name of the student | Register Number of the students | Year and Department | Mobile number | Email ID |
1 | Kishore B G | 212220050016 | III Yr/ EEE | 6374395782 | |
2 | Surekha P G | 212220210033 | 3rd year CHEMICAL ENGINEERING | 8610550144 | |
3 | M.S. Siddhesh Nandhan | 212220040155 | III – CSE | 7845955119 | |
4 | Latchiya Baranidaran M | 212220033003 | 3rd year CIVIL | 6374207109 | |
5 | J Vincent Isaac Jeyaraj | 212220230060 | III yr and AI&DS | 9940035225 | |
6 | Vasunthira Devi A.C | 212220070013 | III yr -Electronics and instrumentation | 8248406149 | |
7 | S.Shrija | 212220020033 | 3rd year and BME | 6369608120 | |
8 | Kiran | 21222009003 | 3rd year and MED | 9080083973 | |
9 | Kiran Raaj K.V | 212220083020 | 3 rd & Mechanical | 9789994338 | |
10 | Sai Saravanan S | 212220060191 | III year ECE | 8637441644 |
PALS – VLAB Trained Faculty Members – 2021-22
S.NO | NAME OF THE FACULTY MEMBER | FACULTY ID: | DEPARTMENT | PHONE NO: | EMAIL – ID |
1 | Ms. A.Manju | TSCS023 | CSE | 8903976381 | |
2 | Ms.I.Nancy Catherine | TSEC077 | ECE | 9943005584 | |
3 | Dr. V. Uma Rani | TSCS144 | CSE | 8610352527 | |
4 | Mr. T.Karthikeyan | TSME061 | MECH | 9003394360 | |
5 | Dr. Kripa M Suvarna | TSME155 | MECH | 7996808280 | |
6 | Dr. L. Kanagarathinam | TSCE59 | CIVIL | 7093800321 | |
7 | Dr.Raji Pandurangan | TSEC153 | ECE | 9003051625 | |
8 | Ms S Kavitha | TSEE017 | EEE | 9444533061 | |
9 | Ms.A.Anancia Grace | TSSH176 | CHEMISTRY | 9597219964 | |
10 | Dr. L. Sangeetha | TSSH052 | PHYSICS | 9962045249 |
PALS – Overall Student Coordinators – 2021-22
S.NO | NAME OF THE STUDENT | REGISTER NO: | YEAR /DEPARTMENT | PHONE NO: | EMAIL – ID |
1 | R. Akash | 212219040007 | III CSE | 9444436778 | |
2 | S. Swathi | 212219010058 | III AGRI | 6382506857 |
PALS – Department Student Coordinators – 2021-22
S.NO | NAME OF THE STUDENT | REGISTER NO: | YEAR /DEPARTMENT | PHONE NO: | EMAIL – ID |
1 | R. Akash | 212219040007 | III CSE | 9444436778 | |
2 | R. Praveen Kumar | 212219070013 | III EIE | 9176327964 | |
3 | S. Vajeha Jameela | 212219090032 | III MED | 96006 79615 | |
4 | S. Swathi | 212219010058 | III AGRI | 6382506857 | |
5 | G. Pavai Vendhan | 212219060194 | III ECE | 7339476962 | |
6 | S. Sakthivel | 212219030020 | III CIVIL | 89460 07079 | |
7 | C. Amitha Reddy | 212219080006 | III MECH | 8688177435 | |
8 | Ashutosh Roy | 212219020009 | III BME | 7033612552 | |
9 | S Vetrivel | 212219050046 | III EEE | 9080591210 | |
10 | S. Sneha | 212219210027 | III CHEMICAL | 8056051236 | |
11 | G V Srikanth | 212219220050 | III IT | 8939225262 |
- PALS – Activities for Month of October, November and Decemeber 2022 – Report
- PALS – Activities for Month of August – September 2022 – Report
- PALS – Certificates 2021-22
- PALS – Report 2021-22
- PALS – Activities for Month of April – May 2022 – Report
- PALS – Activities for Month of February – March 2022 – Report
- PALS – Activities for Month of January 2022 – Report
- PALS – Activities for Month of December 2021 – Report
- PALS – Activities for Month of November 2021 – Report
- PALS – Activities for Month of October 2021 – Report
- PALS – Activities for Month of September 2021 – Report
- PALS – Activities for Month of August 2021 – Report
- Appreciation and Awards 2020-21
- PALS Overall and Department Student Co-ordinators 2020-21
- PALS SEC Performance Report 2020-21
- PALS SEC Students Awards 2020-21
- PALS SEC Performance Report 2019-20