Research
FACULTY RESEARCH GROUP
S.No | Name of the faculty | Designation | Educational Qualification |
|---|---|---|---|
1 | Dr.M.Kalpana | Associate Professor & HoD – CIVIL | Ph.D. |
2 | Dr. R. Gopalakrishnan | Professor | Ph.D. |
3. | Mr. S. Saileysh Sivaraja | Professor of Practice | M.S., (Ph.D) |
4. | Dr.P.Raghunatha Pandian | Assistant Professor (SG) | Ph.D. |
5. | Dr.M.Ajona | Assistant Professor (SG) | Ph.D. |
6. | Dr.S.Padma | Assistant Professor (OG) | Ph.D. |
7. | Dr.S.Theerkadharshini | Assistant Professor (OG) | Ph.D. |
8 | Dr.P.Amsayazhi | Assistant Professor (OG) | Ph.D. |
9 | Dr. J. Herbert Sinduja | Assistant Professor (OG) | Ph.D. |
10 | Mr.V.Venkatesan | Assistant Professor (OG) | M.E |
11 | Mr.S.Praveen Kumar | Assistant Professor (OG) | M.E |
FACULTY RESEARCH COMMITTEE
S.No. | Specialization | Committee Members | Research Area |
1 | Quality Engineering and Management | Dr. M. Kalpana | Alternate Material for Construction and water treatment |
2 | Structural Engineering | Dr. R. Gopalakrishnan | Geopolymer Concrete |
3 | Structural Engineering | Mr. S. Saileysh Sivaraja | Seismic resistant structures |
4 | Structural Engineering | Dr.P.Raghunatha Pandian | Ferrocement |
5 | Environmental Engineering | Dr.M.Ajona | Soil Contamination |
6 | GeoInformatics | Dr.S. Padma | Spectral studies of materials |
7 | Structural Engineering | Dr.S.Theerkadharshini | Repair and Rehabilitation |
8 | Structural Engineering | Dr.P.Amsayazhi | Fibre Reinforced Concrete |
9 | Structural Engineering | Dr. J. Herbert Sinduja | Recycled aggregate Concrete |
10 | Concrete Technology | Mr.V.Venkatesan Mr.S.Praveen Kumar | Modern Construction Technologies |
FACULTY RESEARCH (PURSUING PHD)
S.No. | Name of the Faculty | Designation | Department | Area of Research | Supervisor Name |
1. | Mr. S. SAILEYSH SIVARAJA | Professor of Practice | Civil | Structural Engineering | Dr. Anjeline Prabhavathy |
JOURNAL PUBLICATIONS
Academic Year 2025-2026
S. No: | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | Dr.G.Venkatesan, | A comparative review of hydroenvironmental and socio-economic characteristics of the Thamirabarani and Cauvery River Basins | Asian journal of water, Environment and pollution | 10.36922/AJWEP025270212 | 02 | 0972-9860 | Scopus Indexed, |
2 | Dr G Venkatesan Dr Herbert Sinduja Joseph | Basin-wise hydrological assessment and sustainable water management: A comparative study of the Godavari and Vaigai rivers | Desalination and Water Treatment | DOI: 10.1016/j.dwt.2026.101640 | 00 | 1944-3994 | Scopus Indexed, SCI Indexed. |
3 | Dr. Raghunathapandian P | Triple Waste Aggregates Integration for Sustainable Self-Compacting Geopolymer Concrete: A Hybrid Synergy | Waste and Biomass Valorization | DOI:10.1007/s12649-025-03405-x | 02 | 1877-2641 | Scopus Indexed, SCI Indexed. |
4 | Dr Herbert Sinduja Joseph | Advancing Sustainable Civil Engineering Through Intelligent Motion Control: Construction Equipment and Infrastructure Development | IGI Global – Book Chapter | DOI: 10.4018/979-8-3693-3637-3.ch005 | 00 | 10.4018/97 | Scopus Indexed. |
5 | Dr.R.Gopalakrishnan | Optimizing mix proportions of steel fiber reinforced geopolymeric recycled aggregate concrete using viscoelastic artificial neural networks | International Journal of Pavement Engineering | DOI:10.1080/10298436.2025.2597306 | 00 | 1029-8436 | Scopus Indexed, SCI Indexed. |
6 | Dr Herbert Sinduja Joseph | Durability evaluation of recycled aggregate concrete through nondestructive testing and microstructural analysis | Materials Research Express | DOI: 10.1088/2053-1591/ae51f9 | 00 | 2053-1591 | Scopus Indexed, SCI Indexed. |
7 | Dr. Raghunathapandian P | Potassium hydroxide-enhanced biochar-infused composites with fly ash for net-zero buildings and energy storage solutions | Journal of Energy Storage | DOI: 10.1016/j.est.2026.121297 | 00 | 2352-152X | Scopus Indexed, SCI Indexed. |
8 | Dr. Raghunathapandian P | Hybridization effects in jute-ramie epoxy composites: mechanical-thermal study and deep neural modeling | Polymer Bulletin (2026) | 00 | ISSN 14362449, 01700839 | Q2, SCI Indexed and Scopus |
Academic Year 2024-2025
S. No: | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | M. Kalpana, Dr.G.Venkatesan, Padma. S | Analysing the Effect of using Waste Ceramic Aggregates as Coarse Aggregate and Concrete Dust as Filler in Pavement to the Permeability | Journal of Advanced Research in Applied Sciences and Engineering Technology | 10.37934/araset.54.1.123137 | 01 | 2462 – 1943 | Scopus Indexed |
2 | S. Yamini Roja | Enhancing Concrete Performance with Waste Foundry Sand Using Ternary Blended Mixes of Ordinary Portland Cement, Silica Fume, and Ground Granulated Blast Furnace Slag | Struct Design Tall Spec Build, Wiley | DOI 10.1002/tal.2180 | 01 | 1541-7794 | Scopus Indexed, SCI Indexed. |
3 | Dr G Venkatesan | Precipitation Disparity’s Impact on Groundwater Fluctuation Using Geospatial Techniques in the Ranipet District of Southern India | Asian journal of water, Environment and pollution | DOI 10.3233/AJW240075 | 02 | 0972-9860 | Scopus Indexed, |
4 | Dr G Venkatesan | Assessing Water Quality in the Cooum River Basin: A Comprehensive Review of Methodologies and Findings | Asian journal of water, Environment and pollution | DOI 10.3233/AJW240067 | 02 | 0972-9860 | Scopus Indexed, |
5 | Dr G Venkatesan | Experimental Investigation of Wastewater by Using Novel Borassus flabellifer Fiber and Cocos nucifera Fiber | Asian journal of water, Environment and pollution | DOI 10.3233/AJW240071 | 02 | 0972-9860 | Scopus Indexed, SCI Indexed. |
6 | Dr G Venkatesan | Treatment of textile dyes with steel flakes via Fenton and Electro-Fenton processes: An experimental analysis | Desalination and Water Treatment | DOI: 10.1016/j.dwt.2024.100837 | 02 | 1944-3994 | Scopus Indexed, SCI Indexed. |
7 | Dr.M.Madhan Kumar | Evaluating Mechanical Properties of lSi7Mg0.3/TiB2 Composite with Different Casting Temperatures | Smart Materials and Manufacturing Technologies for Sustainable Development | DOI 10.1007/978-3-031-63909-8_7 | 01 | 2522-8714 | Scopus Indexed |
8 | Dr Amsayazhi P | Prediction of durability parameters on concrete containing ceramic waste as coarse aggregate using neural network | Revista Materia | DOI 0.1590/1517-7076-rmat-2024-0559 | 01 | 1517-7076 | Scopus Indexed |
9 | Padma. S, Dr.G.Venkatesan, M. Kalpana | Accelerated urban river water quality assessment in Southern India using visible and near-infrared spectroradiometry | Desalination and Water Treatment | DOI 10.1016/j.dwt.2024.100548 | 02 | 1944-3994 | Scopus Indexed, SCI Indexed. |
10 | Padma. S, Dr.G.Venkatesan, M. Kalpana | Assessing Environmental Impact of Shoreline Changes Along the Odisha Coast Using DSAS and Satellite Imagery – A Study of Erosion and Accretion Patterns | Asian journal of water, Environment and pollution | DOI 10.3233/AJW240091 | 02 | 0972-9860 | Scopus Indexed, |
11 | M. Kalpana, Dr.G.Venkatesan, Padma. S | Analysing the Composition and Behaviour of Manufacturing Industry Effluents | Asian journal of water, Environment and pollution | DOI 10.3233/AJW240085 | 02 | 0972-9860 | Scopus Indexed, |
12 | Dr.G.Venkatesan | The Ecological Crisis of the Noyyal River: A Comprehensive Analysis | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW240081 | 02 | 0972-9860 | Scopus Indexed |
13 | Dr.G.Venkatesan | Assessing Seasonal Changes in Groundwater Quality in a South Indian Industrial Centre: A Geospatial Approach to Evaluate Drinking Water Safety and Health Risks | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW240079 | 02 | 0972-9860 | Scopus Indexed |
Academic Year 2023-2024
S. No: | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | Dr G Venkatesan | Hydrolysis of Fruit waste to reduce sugars using sulphonated magnetic carbonaceous catalyst | Asian journal of water, Environment and pollution | DOI 10.3233/AJW230078 | 02 | 0972-9860 | Scopus Indexed, |
2 | Dr G Venkatesan | Long Range (LoRa) and alert network system for forest fire prediction | Asian journal of water, Environment and pollution | DOI 10.3233/AJW230080 | 02 | 0972-9860 | Scopus Indexed, |
3 | Dr G Venkatesan | Granules as Precursors in the working of up flow anaerobic sludge blanket reactor: A review on the impacts of Granulation | Asian journal of water, Environment and pollution | DOI 10.3233/AJW230050 | 02 | 0972-9860 | Scopus Indexed, |
4 | Dr G Venkatesan | Laboratory Evaluation of Stabilizing Components for effective treatment of expansive soil | Asian journal of water, Environment and pollution | DOI 10.3233/AJW230055 | 02 | 0972-9860 | Scopus Indexed, SCI Indexed. |
5 | Dr G Venkatesan | Removal of toxic heavy metal ion fron tannery effluent by using Fusarium subglutinans and Hylocereus undatus | Desalination and Water Treatment | DOI:10.5004/dwt.2023.29952 | 02 | 1944-3994 | Scopus Indexed, SCI Indexed. |
6 | Dr.M.Madhan Kumar | Assessment of inundation risk at Bhavani River (stretch from Sathyamangalam to Vellipalayam) using HEC – RAS | Disaster Advances | 10.25303/1610da024029 | 02 | 978-103267841-2 | Scopus Indexed, SCI Indexed. |
7 | Dr G Venkatesan | Deep learning based approach for rice prediction from authenticated block chain mode | Taylor and Francis – Artificial Intelligence, Blockchain, Computing and Security | 10.1201/9781003393580-84 | 01 | 9.781E+12 | Scopus Indexed |
8 | Dr G Venkatesan | Multispectral image processing using ML based classification approaches in satellite images | Taylor and Francis – Artificial Intelligence, Blockchain, Computing and Security | 10.1201/9781003393580-108 | 01 | 9.781E+12 | Scopus Indexed |
9 | M. KALPANA, Dr.G.Venkatesan, PADMA. S | Analysing the Effectiveness of Municipal Wastewater Sludge, Bagasse Ash, Rice Husk Ash and Plastic Waste Powder for Manufacturing Bricks | Asian Journal of Water, Environment and Pollution | 10.3233/AJW240010 | 02 | 0972-9860 | Scopus Indexed |
10 | Dr.G.Venkatesan | Performance Analysis of Machine Learning Classification for Parkinson’s Disease from Biomedical Audio Data | IEEE Conference -Intelligent Computing and Control for Engineering and Business Systems, ICCEBS 2023 | 10.1109/ICCEBS58601.2023.10448605 | 02 | 1803–7232 | Scopus Indexed |
11 | PADMA. S | Utilizing Data Science Tools in Landscape Analysis to Quantify Urbanization Effects on Pallikaranai Wetland, Southern India through Geospatial Techniques | Proceedings of First International Conference on Advances in Electrical, Electronics and Computational Intelligence (ICAEECI) | 10.1109/ICAEECI58247.2023.10370774 | 02 | 979-8-3503-4279-6 | Scopus Indexed |
12 | Padma. S | Mechanical properties of biodegradable composite developed by modification of poly lactic acid with orange peel powder | Global Nest Journal | https://doi.org/10.30955/gnj.005099 | 02 | 1790-7632 | Scopus Indexed, SCI Indexed. |
13 | Dr.G.Venkatesan | Removal of turbidity from lake water using novel Chrysopogon zizanioides and Hemidesmus indicus | Desalination and Water Treatment | doi.org/10.1016/j.dwt.2024.100245 | 02 | 1944-3986 | Scopus Indexed, SCI Indexed |
14 | Dr.G.Venkatesan | Feasibility Assessment of Medium-Scale Hydro-Power Plant – Case Study in Kerala, India | Asian Journal of Water, Environment and Pollution | 10.3233/AJW240020 | 02 | 0972-9860 | Scopus Indexed |
15 | PADMA. S, Dr.G.Venkatesan, M. KALPANA | Accelerated urban river water quality assessment in Southern India using visible and near-infrared spectroradiometry | Desalination and Water Treatment | doi.org/10.1016/j.dwt.2024.100548 | 02 | 1944-3994 | Scopus Indexed, SCI Indexed |
16 | Dr.G.Venkatesan | Comparison studies on treatment of automobile wash wastewater by filtration techniques using alum sugarcane bagasse and wood dust | Desalination and Water Treatment | 10.5004/dwt.2023.30183 | 02 | 1944-3994 | Scopus Indexed, SCI Indexed |
17 | Dr.G.Venkatesan | Detection of Behavioral Patterns of Viral Hepatitis Using Data Mining | IEEE Digital Explore | 10.1109/ICOSEC58147.2023.10276322 | 01 | 979-835030088-8 | Scopus Indexed |
18 | Ms.S.Yamini Roja | Experimental Analysis on Swelling, Shrinkage and Consolidation behavior of Expansive Soils under wetting–drying cycles | IOP Conference Series: Earth and Environmental Science | 10.1088/1755-1315/1258/1/012006 | 01 | 1755-1315 | Scopus Indexed |
Academic Year 2022-2023
S. No. | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | Dr.G.Venkatesan | Demarcation of non-carcinogenic risk zones based on the intake of contaminated groundwater in an industrial area of southern India using geospatial techniques | Journal of Desalination and water treatment | DOI: 10.5004/dwt.2022.28901 | 04 | 1944-3994 | Scopus Indexed, SCI Indexed |
2 | Dr.M.Madhan Kumar | Analysis of Noise Pollution for an Educational Institution | Journal of ECS Transactions | DOI: 10.1149/10701.12609ecst | 01 | 1938-5862 | Scopus Indexed |
3 | Dr.G.Venkatesan | Experimental investigation on load carrying capacity of hollow and composite pile materials in layered soil | Journal of Materials Today: Proceedings | https://doi.org/10.1016/j.matpr.2022.06.440 | 03 | 2214-7853 | Scopus Indexed |
4 | Dr. D. Suresh | Time Series SAR interferometry approach for landslide identification in mountainous areas of Western Ghats, India | Journal of Earth System Science | https://doi.org/10.1007/s12040-022-01876-3 | 04 | 2347-4327 | Scopus Indexed, SCI Indexed |
5 | Dr. S. Padma | Simulation of Land Use/Land Cover Dynamics Using Google Earth Data and QGIS: A Case Study on Outer Ring Road, Southern India | Journal of Sustainability (MDPI) | https://doi.org/10.3390/su142416373 | 04 | 2071-1050 | Scopus Indexed, SCI Indexed |
6 | Ms. M. Kalpana | Analysis of Industry based Experiential Learning for Undergraduate courses in Civil Engineering | Journal of Engineering Education Transformations | DOI:10.16920/jeet/2022/v36is1/22179 | 01 | 2394-1707 | Scopus Indexed |
7 | Ms. M. Kalpana | Effective removal of heavy metal: mercury concentration using natural adsorbants | Environment, Development and Sustainability | https://doi.org/10.1007/s10668-023-03123-1 | 01 | 1573-2975 | Scopus Indexed, SCI Indexed |
8 | Dr S Padma | Geospatial Techniques for quantitative analysis of urban expansion and the resulting land use change along the chennai outer ring road corridor | Journal of IEEE Digital Xplore | DOI:10.1109/ICAC3N56670.2022.10074422 | 01 | 2473-2001 | Scopus Indexed |
9 | Dr G Venkatesan | Carbon Capture and Storage with Ionic Liquids: Industrial Flue Gas Trapping in Calcination Process | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW230028 | 02 | 0972-9860 | Scopus Indexed |
10 | Dr G Venkatesan | A Combined Approach for the Treatment of Textile Dye Bath Effluent Using CO2 Gas | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW230025 | 02 | 0972-9860 | Scopus Indexed |
11 | Dr G Venkatesan | Environmentally-Friendly Bio-Coagulants: A Cost-Effective Solution for Groundwater Pollution Treatment | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW230034 | 01 | 0972-9860 | Scopus Indexed |
12 | Dr G Venkatesan | Treatment of Dairy Wastewater and Sludge Production Using Algae Bio Reactor | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW230040 | 01 | 0972-9860 | Scopus Indexed |
13 | Ms. M. Kalpana | Dye Industries are a Threat to the Environment: And Assessment of Groundwater Characteristics | Asian Journal of Water, Environment and Pollution | DOI 10.3233/AJW230037 | 01 | 0972-9860 | Scopus Indexed |
Academic Year 2021-2022
S. No. | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | Dr G Venkatesan | Groundwater potential mapping and natural remediation through artificial recharge structures in Vellore District, Tamil Nadu, India using geospatial techniques | Journal of Desalination and water treatment | DOI:10.5004/dwt.2022.28351 | 01 | 1944-3994 | Scopus Indexed, SCI Indexed. |
2 | Dr. Jenifa Latha. C | Dynamic convolutional neural network based e-waste management and optimized collection planning | Journal of Concurrency computation: Practice and Experience | https://doi.org/10.1002/cpe.6941 | 01 | 1532-0634 | Scopus Indexed, SCI Indexed. |
3 | Mr.M.Madhan Kumar | Investigation on Durability Behaviour of Fiber Reinforced Concrete with Steel Slag/Bacteria beneath Diverse Exposure Conditions | Journal of Advances in materials Science and Engineering | https://doi.org/10.1155/2022/4900241 | 02 | 1687-8434 | Scopus Indexed, SCI Indexed |
4 | Dr. Kanagarathinam.L | Experimental investigation on stabilization of expansive soil using GGBS and fly ash | Journal of GIS Science journal | DOI:20.18001.GSJ.2021.V8I7.21.37605 | 00 | 1869-9391 | UGC Listed |
5 | Dr G Venkatesan | Analysis of groundwater quality using GIS techniques at thazhanguda, cuddalore Didtrict | Journal of GIS Science journal | DOI:20.18001.GSJ.2021.V8I9.21.38060 | 00 | 1869-9391 | UGC Listed |
7 | Dr.D.Suresh | Modeling, mapping and analysis of urban floods in India – a review on geospatial methodologies | Environmental Science and Pollution Research | DOI https://doi.org/10.1007/s11356-021-16747-5 | 12 | 1614-7499 | Scopus Indexed, SCI Indexed |
8 | Dr.D.Suresh | Analysis of Land Surface Temperature based on NDVI in Basavana Bagewadi | Indian Journal of Ecology | DOI https://doi.org/10.1107/s11356-021-16747-6 | 02 | 0304-5250 | Scopus Indexed |
9 | Dr. Jenifa Latha. C | Treatment of RO Rejects Wastewater by Integrated Coagulation Cum Adsorption Process | Journal of Polish Journal of Environmental Studies | DOI: https://doi.org/10.15244/pjoes/130274 | 03 | 1230-1485 | Scopus Indexed, SCI Indexed |
10 | Dr. Jenifa Latha. C | Neural Network Based Prolong Structural Building Monitoring Management System using Hybrid Wireless Senor Network | Journal of Natural Volatiles and Essential Oils | DOI:https://doi.org/10.1002/cpe.6941 | 00 | 2148-9637 | Scopus Indexed, SCI Indexed. |
11 | Dr G Venkatesan | Effect of Nano-Silica on Compaction, Swell-Shrink and Strength Behavior of Expansive Soil | Journal of Huazhong University of Science and Technology | DOI:20.18001.HUJ.2021.V8I7.21.37605 | 00 | 1671-4512 | UGC Listed |
12 | Dr. Kanagarathinam.L | Experimental Investigation on Processed Bamboo Reinforced Concrete | Journal of Huazhong University of Science and Technology | DOI:20.18001.HUJ.2021.V8I9.21.38060 | 00 | 1671-4512 | UGC Listed |
Academic Year 2020-2021
S. No: | Author Name | Title of the Paper | Name of the Journal | DOI | Citation | ISSN | Journal Levels |
1 | Dr G Venkatesan | Chromium contamination in groundwater and Sobol sensitivity model based human health risk evaluation from leather tanning industrial region of South India | Environmental Research | DOI: https://doi.org/10.1016/j.envres.2021.111238 | 32 | 1096-0953 | Scopus Indexed, SCI Indexed. |
2 | Dr.D.Suresh | Evaluating the effectiveness of emissions Reduction measures and ambient air quality variability through ground-based and sentinel-5P observations under the auspices of COVID pandemic lockdown in Tamil Nadu, India | International Journal of environmental analytical chemistry | https://doi.org/10.1080/03067319.2021.1902997 | 11 | 1029-0397 | Scopus Indexed, SCI Indexed. |
3 | Dr. Jenifa Latha. C | Energy efficient scheduling algorithm to increase the life time of battery power in wireless sensor networks for structural health building monitoring applications | Turkish Journal of computer and mathematics Education | https://doi.org/11.1070/03067318.2021.1902987 | 01 | 1309-4653 | Scopus Indexed |
4 | Dr G Venkatesan | Impact of precipitation disparity on groundwater fluctuation in a semi-arid region (Vellore district) of southern India using geospatial techniques | Journal of Environmental science and pollution research | DOI https://doi.org/10.1007/s11356-020-10790-4 | 16 | 0944-1344 | Scopus Indexed, SCI Indexed |
5 | Dr S Padma | Satellite imagery and spectral matching for improved estimation of calcium carbonate and iron oxide abundance in mine areas | Arabian Journal of Geosciences | https://doi.org/10.1007/s12517-020-05859-w | 03 | 1866-7511 | Scopus Indexed |
6 | Dr G Venkatesan | Bit-Level Optimization of Adder-Trees for Multiple Constant Multiplications for Efficient FIR Filter Implementation | PENSEE | https://doi.org/10.1008/s13512-030-06869-v | 00 | 0031-4773 | Scopus Indexed, SCI Indexed |
PATENT
Academic Year 2025-2026
S. No: | Author Name | Title of the Patent | Application Number | Date of Filing | Date of Publication | Patent Country |
1 | Dr.G.Venkatesan | Swarm Robotics for Precision Agriculture Using Soil DNA Sequencing | 202541056936 | 13/06/2025 | 27/06/2025 | Indian Patent |
2 | Dr.G.Venkatesan | Solid-State Quantum Batteries with Self-Charging via Ambient RF Signals | 202541056946 | 13/06/2025 | 27/06/2025 | Indian Patent |
3 | Dr.G.Venkatesan | Neural Lace Interface for Non-Invasive Brain-to-Cloud Uploads | 202541056971 | 13/06/2025 | 27/06/2025 | Indian Patent |
4 | Dr.G.Venkatesan | AI-Powered Atmospheric Water Generator with Dynamic Climate Adaptation | 202541056986 | 13/06/2025 | 27/06/2025 | Indian Patent |
5 | Dr.G.Venkatesan | Adaptive AI Governance Engine with Real-Time Compliance Modulation | 202541073300 | 01/08/2025 | 22/08/2025 | Indian Patent |
6 | Dr.G.Venkatesan | AI-Driven Electromagnetic Pollution Optimization System | 202541073308 | 01/08/2025 | 22/08/2025 | Indian Patent |
7 | Dr. S. Theerka Dharshini | AI-Predictive Infrastructure Pathology System with Multi-Scale Digital Twin Integration | 202541087215 | 13/09/2025 | 17/10/2025 | Indian Patent |
8 | Dr. S. Theerka Dharshini | Generative AI for Sustainable and Code-Compliant Structural Design Optimization | 202541087113 | 13/09/2025 | 17/10/2025 | Indian Patent |
9 | Dr.J.Herbert Sinduja | Portable Integrated Structural Testing and Analysis System with Multi-Sensor Fusion for Nondestructive Evaluation | 202541057730 | 16/06/2025 | 27/06/2025 | Indian Patent |
10 | Dr. S. Theerka Dharshini | Context-Aware AI Model Compression for Culturally Diverse Data | 202541085114 | 08/09/2025 | 06/02/2026 | Indian Patent |
11 | Dr. S. Theerka Dharshini | Swarm AI for Distributed Problem-Solving with Confidentiality Guarantees | 202541085106 | 08/09/2025 | 06/02/2026 | Indian Patent |
Academic Year 2024-2025
S. No: | Author Name | Title of the Patent | Application Number | Date of Filing | Date of Publication | Patent Country |
1 | Dr.Venkatesan, Dr.Amsayazhi | IntelliCloud: AI-Driven Resource Optimization for Cloud Computing | 202541000962 | 1/4/2025 | 1/10/2025 | Indian Patent |
2 | Dr.Merlin Inbamalar, Dr.GVenkatesan | Real-Time Multimodal Emotion Recognition System Using Deep Learning | 202441100171 | 12/17/2024 | 1/3/2025 | Indian Patent |
3 | Dr.Merlin Inbamalar, Dr.GVenkatesan | A Method for Efficient Detection and Segmentation of Spine Tumors Using Discrete Particle Swarm Optimization and GLCM | 202541000573 | 1/2/2025 | 1/10/2025 | Indian Patent |
4 | Dr.Venkatesan, Mrs.Yamini Roja | CyberSentinel: AI-Driven Anomaly Detection and Threat Response System | 202441100172 | 12/17/2024 | 1/3/2025 | Indian Patent |
5 | Dr.Venkatesan, Dr.Theerkadharshini | CommBot: AI-Powered Natural Language Processing for Seamless Human-Machine Communication | 202441100176 | 12/17/2024 | 1/3/2025 | Indian Patent |
6 | Dr.Ravindhar NV, Dr.G.Venkatesan | Distributed Edge Content Validation Protocol | 202441082109 | 10/28/2024 | 11/1/2024 | Indian Patent |
7 | Dr.Ravindhar NV, Dr.G.Venkatesan | Adaptive Multimodal Error Detection in AI Systems | 202441082001 | 10/28/2024 | 11/1/2024 | Indian Patent |
8 | Dr.G.Venkatesan, Dr.Ravindhar NV | Blockchain-Based Real-Time Supply Chain Optimization | 202441081967 | 10/28/2024 | 11/1/2024 | Indian Patent |
9 | Dr.G.Venkatesan, Dr.Ravindhar NV | Dynamic Network Resource Allocation with Predictive Load Balancing | 202441081966 | 10/28/2024 | 11/1/2024 | Indian Patent |
10 | Dr.M. Vijay Anand, Dr.G.Venkatesan | Blockchain-Based Secure Data Sharing Platform for Web Applications | 202441074572 | 10/3/2024 | 10/11/2024 | Indian Patent |
11 | Dr.Ravindhar NV, Dr.G.Venkatesan | Real-Time Collaborative Editing Tool with Version Control for Web Applications | 202441050752 | 7/3/2024 | 7/12/2024 | Indian Patent |
12 | Dr.Ravindhar NV, Dr.G.Venkatesan | Blockchain-Based Secure Data Sharing Platform for Web Applications | 202441050765 | 7/3/2024 | 7/12/2024 | Indian Patent |
13 | Dr.G.Venkatesan, Dr.Ravindhar NV | Ai-Driven Adaptive User Interface for Mobile Applications | 202441050764 | 7/3/2024 | 7/12/2024 | Indian Patent |
14 | Dr.G.Venkatesan, Dr.Ravindhar NV | Dynamic Content Personalization Engine for Web Applications | 202441050767 | 7/3/2024 | 7/12/2024 | Indian Patent |
Academic Year 2023-2024
S. No: | Author Name | Title of the Patent | Application Number | Date of Filing | Date of Publication | Patent Country |
1 | Dr.G.Venkatesan, Mr.Basil Ahamed | Seismic Enhancement of Structures Using Fem and Machine Learning | 202341033502 | 5/2/2023 | 6/6/2023 | Indian Patent |
2 | Dr.G.Venkatesan | Calcium Film Coated Ceramic Membranes for Reverse Osmosis and Remineralisation | 202341033510 | 5/2/2023 | 6/16/2023 | Indian Patent |
3 | Dr.G.Venkatesan, Mr.Basil Ahamed | Enhancing Bearing Capacity with Hybrid Mat and Pile Foundation System | 202341033559 | 5/2/2023 | 6/16/2023 | Indian Patent |
4 | Dr.G.Venkatesan, Mrs.Karthika, Mrs.Kalpana | Agriculture Drone with Pesticides Spraying Mechanism | 202341036261 | 5/5/2023 | 9/22/2023 | Indian Patent |
5 | Dr.G.Venkatesan, Mrs.Karthika | Indigenous Technological Crypto Currency Investigation Tools with Multi- | 202341050892 | 7/28/2023 | 9/22/2023 | Indian Patent |
6 | Dr.G.Venkatesan | Ai-Driven Bicycle System for Safety Enhancement and Advanced Functionalities | 202341050896 | 7/28/2023 | 9/22/2023 | Indian Patent |
7 | Dr.G.Venkatesan, Mrs.Karthika RN | Medilocker: A Blockchain Solution for Comprehensive Medical Record | 20234105089 | 7/28/2023 | 9/22/2023 | Indian Patent |
8 | Mrs.Amsayazhi, Dr.G.Venkatesan, | Partially Replaced Tannery Sludge Brick | 202341050887 | 7/28/2023 | 9/22/2023 | Indian Patent |
9 | Mrs.Amsayazhi, Dr.G.Venkatesan, | Functionally Layered Fibre Reinforcement in Concrete | 202341037757 | 6/1/2023 | 9/29/2023 | Indian Patent |
10 | Dr.G.Venkatesan, Mr.Ravindhar NV | Cloud-Based Industrial Process Management System for Wireless Sensor | 202341054804 | 8/16/2023 | 9/29/2023 | Indian Patent |
11 | Dr.G.Venkatesan, Mr.Ravindhar NV | Enhancing Privacy & Security in Industrial Wireless Sensor Networks | 202341054806 | 8/16/2023 | 9/29/2023 | Indian Patent |
12 | Dr.G.Venkatesan, Mrs.Karthika | Greenconnect: Empowering Waste Recycling and Trading for A Sustainable Future | 202341056065 | 8/22/2023 | 9/1/2023 | Indian Patent |
13 | Dr.G.Venkatesan, Mr.Ravindhar NV | Transforming E-Learning: Harnessing Natural Language Processing and Intelligent Clustering for Personalized Recommendation | 202341057719 | 8/29/2023 | 9/1/2023 | Indian Patent |
14 | Dr.G.Venkatesan, Mr.Ravindhar NV | Dynamic Solar Charging System for Electric Bikes in Motion | 202341057715 | 8/28/2023 | 9/8/2023 | Indian Patent |
15 | Dr.G.Venkatesan | Dicomp Bottle: Two-In-One Liquid Container | 20234105943 | 9/4/2023 | 10/6/2023 | Indian Patent |
16 | Dr.G.Venkatesan, Mrs.Karthika | Comprehensive Healthcare Information and Telemedicine Web Application | 202341059432 | 9/4/2023 | 10/6/2023 | Indian Patent |
17 | Mrs.G. Abinaya, Dr.G.Venkatesan, Mrs.Karthika R.N | Empowering The Visually Impaired: The Innovative Smart Cane Navigation System | 202341059440 | 9/4/2023 | 10/6/2023 | Indian Patent |
18 | Dr.G.Venkatesan, Mrs.Karthika R.N | Secureview: Smart Iot Lintel Guard – Window to Door Security | 202341059452 | 9/5/2023 | 10/6/2023 | Indian Patent |
19 | Dr.G.Venkatesan | Safe Alert: Personal Safety Alert & Support | 202341059648 | 9/5/2023 | 10/6/2023 | Indian Patent |
