Date of Publication: 24th July 2024
Tender Notice
Online/ in sealed envelope, tenders/quotations are invited from reputed Companies / supply Sealed/online quotations are invited from reputed companies/suppliers for the procurement of equipment, tools, and machines for the IDEA Lab at Saveetha Engineering College, Thandalam, Sriperumbudur (TK), Kanchipuram (DT) – 602105.
List of Items & Specifications
S.No | Component | Specifications |
Part 1 (Equipments) | ||
1 | Lase Cutter | 1200 X 1500mm – Table size.1.5.KW – Air-conditioned electrical cabinet with CNC Bending machine |
1.1 | Lase Cutter (Acrylic) | 900 x 600 mm – 100 W |
2 | Vinyl Cutter | A1 or A2 size |
3 | 3D Printer | SLS technology or multi colour |
4 | 3D Scanner | – |
5 | CNC Router | 1300×2500 – Servo spindle |
6 | Desktop Lathe Cum Milling | 500 mm bed centre |
7 | Drilling Machine – 1 HP Power |
|
8 | Handheld High Speed Drilling M/c-1500 RPM with Accessories – 2 Nos | Stanley Brand |
9 | Benchtop Grinder Machine | Stanley Brand – 400mm Dia |
10 | Solder stations – 5 Nos | 878D Station |
11 | Desoldering M/c | 878D Station |
12 | Advanced, motorized Sewing Machine | Usha Brand |
13 | Wood Lathe | 1000mm bed centre |
14 | Power tools | STANLEY SDH600km |
15 | Portable welding M/c | 200 Amps – STANLEY |
16 | Refrigerator | LG – 165 L |
17 | Normal and Microwave Oven | 120 L – Need to preheat the 3D prinitng filament |
18 | Magnifying Glass with Stand – 2 Nos |
|
19 | Digital Microscope | 10MP camera and 1000x Magnification |
20 | Mixed Signal Oscilloscope | SDS1000X-E Series,100 and 200 MHz bandwidth,Video triggers and supports HDTV |
21 | Digital Storage Oscilloscope | Model: SDS110,Waveform Capture Rate Upto 100,000 wfm/s,Record Length Upto 14 Mpts |
22 | Signal Generator | Model: SDG810,20 MSa/s Sampling Rate, 10 bit Vertical Resolution,0.1Hz to 5 MHz with in 0.1Hz Resolution Retention |
23 | Variable Power Supply | Output Voltage:0-32V,high regulation 5-bit voltage and4-bit current display,Minimum Resolution: 10mV, 1mA It should have Nixietubeto display voltage,Constant voltage and constant current automatic switching |
24 | Benchtop Multimeter |
|
25 | Projector | – |
26 | Heavy Duty Laser Printer |
|
27 | PCB Milling Machine | – |
28 | PCB Prototpe Machine | – |
29 | Computer Workstation in networking – 5 Nos | RTX4050 – 32GB Ram – I5, 1TB SSD – 3 nos, RTX4070-32GB Ram, i7 or i9, 2TB SSD – 2 nos. |
30 | Quadcopter assembly kit | modified plus drone KIT |
31 | Smart Board |
|
32 | Relay modules (Ethernet Controlled relay, Bluetooth controlled relay, Wi-fi controlled relay 8 channel) |
|
33 | GPIO Modules (Ethernet Controlled relay, Bluetooth controlled relay, Wi-fi controlled relay 8 channel) |
|
34 | Electric Bicycle Motor & Accessories | Make: Generic • 24 Volt DC Operation |
35 | Granite Surface plate (630 X 630 X 80 mm grade “O”) |
|
Part 2 (Consumables) | ||
1 | Vacuum Cleaner |
|
2 | Hot Air Gun – 5 Nos |
|
3 | Measuring Equipment [Vernier Caliper (0- 200/0.01).Digital Vernier height gauge (0-1000mm), analog Micrometer 0-50, 50-100/0.001 inside and outside)] |
|
4 | Fire Extinguisher |
|
5 | First Aid Box |
|
6 | Digital Multimeter – 5 Nos | Fluke 15B Plus |
7 | Cloths Iron – 5 Nos |
|
8 | Electronic Components Repository (LCR Meter, Variac etc) | MODEL NO: UTR2830E |
9 | Miscellaneous Consumables ( https://drive.google.com/file/d/1jEnGA3ITAuKL_irB1MBnmNuZoXupHNg3/view?usp=drive_link) |
|
Part 3 (Tools) | ||
1 | Hacksaw – 5 Nos | STANLEY or BOSCH |
2 | Micro Chisel – 3 Set | STANLEY or BOSCH |
3 | Pliers – 3 Set | STANLEY or BOSCH |
4 | Manual PCB Drilling Machine – 3 Nos |
|
5 | PCB power Drilling Machine – 3 Nos |
|
6 | Cordless Drilling Machine – 2 Nos | STANLEY or BOSCH |
7 | Jigsaw Machines – 2 Nos | STANLEY or BOSCH |
8 | Power Circular Saw | STANLEY or BOSCH |
9 | Files Set – 2 Nos | STANLEY or BOSCH |
10 | File Handles – 1 Set | STANLEY or BOSCH |
11 | Needle Files – 2 Set | STANLEY or BOSCH |
12 | Pipe Vice – 2 Nos | STANLEY or BOSCH |
13 | Mini Hacksaw – 5 Nos | STANLEY or BOSCH |
14 | Ball Peen Hammer – 5 Nos |
|
15 | Steel Shaft Claw Hammer – 5 Nos |
|
16 | Nylon Mallet – 5 Nos |
|
17 | Rubber Mallet – 5 Nos |
|
18 | Allen Key T – Handle 9cs – 3 set | STANLEY or BOSCH |
19 | Dremel multitool kit – 2 set | STANLEY or BOSCH |
20 | Double ended spaner – 2set | STANLEY or BOSCH |
21 | 12 Piece Open ended spanner – 2set | STANLEY or BOSCH |
22 | Belt and disc sanding machine | STANLEY or BOSCH |
23 | Scroll Saw Machine |
|
24 | Tool Wall covering Perforator – 3 Nos |
|
25 | Dremel Moto Saw |
|
26 | Bench Grinding Machine | STANLEY or BOSCH – 350 W |
27 | Power Return Measuring Taps – 5 Nos | STANLEY or BOSCH |
28 | Tri Square – 5 Nos | STANLEY or BOSCH |
29 | Stainless Steel Rule – 5 Nos | STANLEY or BOSCH |
30 | Digital Vernier Caliper 200mm – 5 Nos | STANLEY or BOSCH |
31 | Spirit Level – 5 Nos | STANLEY or BOSCH |
32 | Dremel Cordless Rotary Tool | STANLEY or BOSCH |
33 | Power Router | STANLEY or BOSCH |
34 | Sewing Machine | USHA / RADHA |
35 | Impact Drill – 3 Nos | STANLEY or BOSCH |
36 | Ratchet Set – 2 Nos | STANLEY or BOSCH |
37 | Router Bit Starter kit | STANLEY or BOSCH |
38 | Scroll Saw | STANLEY or BOSCH |
39 | Hot Air Blower with Soldering Iron – 5 os | STANLEY |
40 | Tin Cutter with Spring – 10 Nos | STANLEY or BOSCH |
41 | Centrifugal Blower | STANLEY or BOSCH |
42 | Screwdriver Sets – 2 Nos | STANLEY or BOSCH |
43 | Cutting Mats – 5 Nos | Up to A1 size |
44 | Vacuum Cleaner – 2 Nos | STANLEY or BOSCH |
45 | Hot air gun- 5 No’s | STANLEY or BOSCH |
46 | Micro meter- 5 No’s |
|
47 | Glue Gun- 5 Nos | STANLEY or BOSCH |
48 | Air Compressor | 1 HP – ELGI |
49 | Allen Set Wrench- 5 No’s | STANLEY or BOSCH |
50 | Tongue and Groove Pliers (5 pcs) | STANLEY or BOSCH |
51 | Non-contact voltage test (5 pcs) | STANLEY or BOSCH |
52 | Wire stripper(5 pcs) | STANLEY or BOSCH |
53 | Fish Tape(2 pcs) | STANLEY or BOSCH |
54 | Flashlights (2 pcs) | Rechargeable Batteries, 20W |
55 | DC Regulated Power supply(3 units) |
|
56 | Solder Wick (10 Pcs) |
|
57 | Filament dehydrator | Creality |
58 | Reflow oven |
|
59 | Glass cutter | STANLEY or BOSCH |
60 | Gypsum(10 kg) | Birla |
61 | Digital Multimeter (5 units) | STANLEY or BOSCH |
62 | Clothes Iron (5 units) |
|
63 | Oscilloscope (4 units) |
|
64 | C-Clamp (10 pcs) | STANLEY or BOSCH |
65 | Ratchet clamp 8 inches/200mm (10 pcs) |
|
66 | Baby Vice 60 mm (5 pcs) | STANLEY or BOSCH |
67 | Bench vices (5 units) | STANLEY or BOSCH |
68 | Anvil |
|
Part 3 (Optional Components) | ||
1 | Coil Winding M/c motorized |
|
2 | Plotter -Printer | – |
3 | HAM Radio transceiver, antenna and related equipment |
|
4 | Relevant Softwares (Academic Licenses) |
|
5 | Sensor set including sensors for Home/Industry/Agriculture Automation, Medical diagnosis |
|
6 | Arduino UNO boards (10 sets including USB A to B cable+ male -male connecting wires+ female to female connecting wires+ male -female connecting wires) |
|
7 | NodeMCU (ESP8266) boards (10 sets (10 sets including USB A to B cable+ male -male connecting wires+ female to female connecting wires+ male -female connecting wires) |
|
8 | Raspberry Pi 4 boards (05 sets including HDMI – mini HDMI connector, Memory card of 8 GB, adaptor, casing) |
|
9 | BeagleBone AI for Artificial Intelligence based applications (5 sets) |
|
10 | BeagleBone -Black-Wireless (5 sets) |
|
11 | Peripheral sets for Arduino/NodeMCU/Raspberry Pi (10 sets) |
|
12 | ESP32 CAM Development Board WiFi+Bluetooth with OV2640 Camera Module (5 sets) |
|
13 | Solnoi Electronics Raspberry Pi 3 Camera Module Night Vision Camera (5 sets) |
|
14 | Industrial Robot (Optional) | – |
15 | Mobile Robot (Optional) | – |
16 | PCB SMT Assemble Unit (Optional) | – |
17 | Autodesk Fusion 360 (Optional) | – |
18 | CNC Lathe (Optional) | – |
19 | CNC Milling (Optional) | – |
20 | Thermal Image Camera (Optional) | – |
21 | AR VR Lab (Optional) | – |
22 | Drone (Optional) | – |
Delivery Location:
Materials must be delivered to:
The Principal, Saveetha Engineering College, Thandalam, Sriperumbudur (TK), Kanchipuram (DT) – 602105
📧 Email: principal@saveetha.ac.in
Eligibility Criteria:
- The bidder must be an authorized supplier or service provider for the quoted products.
- Experience in supplying similar items is essential (proof of past supply must be submitted).
Bid Details:
- The contract period is 90 days from the date of order.
- The quoted prices should be fixed and inclusive of all taxes, duties, and transport charges.
- Only one quotation per firm will be accepted. Any multiple quotations for the same items will be disqualified.
- Item-wise pricing must be provided in the prescribed financial format.
Quotation Submission Guidelines:
- Bids should be submitted via email (with digital signature) or in a sealed envelope.
- Both technical specifications and pricing must be included.
- Required documents:
- GST Registration Certificate
- PAN/TAN Copy
- Item-wise specifications
- Deadline: Submit quotations before 3:00 PM on 01.08.2025
- Opening of Bids: 05.08.2025 at 4:00 PM at the Principal’s office.
Quotation Validity:
All quotations must remain valid for 90 days from the last date of submission.
Evaluation of Quotations:
Quotations will be evaluated by the SEC Purchase Committee based on:
- Compliance with specifications and terms.
- Valid documentation.
- Responsiveness and lowest evaluated price.
Award of Contract:
The Purchase Committee reserves the right to accept/reject any or all quotations without assigning any reason.
Selected bidders will be notified formally with a supply order, and the terms will be binding.
Additional Terms:
- Payment will be released post successful delivery, inspection, and training (if applicable).
- Supplier must ensure product warranty and quality assurance.
- Any damage or mismatch during delivery will not be entertained for payment.
- Bidders must clearly mention applicable taxes (GST).
We invite all eligible firms to participate and thank you for your interest in contributing to the development of the IDEA Lab.
PRINCIPAL
PROFORMA FOR TECHNICAL BID (PART – I)
S.N. | Particulars | To be filled in by the tenderer |
1 | Name of the Agency |
|
2 | Date of establishment of the agency |
|
3 | Detailed office address of the Agency with Office Telephone Number, Fax Number and Mobile Number and name of the contact person. |
|
4 | Whether the firm is registered under Company Act, partnership or proprietorship. (Copies of all certificates of registration to be enclosed.) |
|
5 | PAN/TAN Number( copy to be enclosed) |
|
6 | GST Registration Number (copy to be enclosed) |
|
7 | Details of material/equipment supplied to government offices/ Institutes/Industries if any |
|
Place: Date: | Signature of the Bidder Office Seal |
FORMAT OF FINANCIAL BID
(Part – II)
Name of the Firm: _________________________
Quotation for purchase
Sl. No. | Name of Item | Features & Specifications | Brand | Qty. | Rate Per Unit (including GST) | Amount (in Rs. ) |
01. |
|
|
|
|
|
|
02 |
|
|
|
|
|
|
03 |
|
|
|
|
|
|
| Total |
|
|
|
|
|
Total Amount in Rupees …………………………………………………………………………………………………………………………………………………………………………………….. only) |
- We agree to supply the above-mentioned items in accordance with technical specification for a total contract price of `. ………………….. (in words Rupees) including taxes, Transportation etc. within Ten days of the issue of supply order.
- We also confirm that the normal commercial warrantee/guarantee shall apply to the supplied items.
- We also agree and abide with the terms and conditions stipulated in the bid document.
(Signature of Bidder with Seal)
Name:
Designation: Address:
Contact No.:
Date: