DEPARTMENT OF MECHANICAL ENGINEERING
Sl. No | Academic Year | Title of the Project/Duration | Duration | Principal Investigator | Funding Agency | Approval Amount (Rs.) |
1 | 2017-2018 | Energy Audit | 1 month | Dr.N.Balaji | JBM Auto system | 1,50,000 |
2 | Development of Jig Fixture for Engine cover | 3 months | Dr.R.Selvam | M/s. Sankar Sealings | 1,45,000 | |
3 | 2018-2019 | Design and Fabrication of prototype models using 3D printer | 6 months | Dr.V.Muthukumar | M/s. Spray Engineering device | 1,60,000 |
4 | Implementation of computed aided process planning | 3 months | Dr.G.Gopalaramsubramaniam | M/s. Priya fire and safety | 1,20,000 | |
5 | 2019-2020 | Development of Environmentally safe cooling system for CNC vertical machines | 6 months | Dr.G.Manimaran | M/s. LP Automotives- | 1,80,000 |
6 | FUSION 360 hands on training | 45 days | Dr.S.Sellakumar | M/s. Veltech Engineering | 2,50,000 | |
7 | 2020-21 | ABACUS hands on training | 45 days | Mr.V.Velmurugan | Budha Academy | 2,90,000 |
8 | 2021-22 | Company specific Training (Aptitude and Technical | 8 Months | Dr.Kripa M Suvarna | Six phrase | 3,00,000+tax |
9 | CNC Programming – Turning and Milling | 1 Year | Dr.A.Thamaraiselvan | M/s. TERV | 7,00,000+ tax |
DEPARTMENT OF ELECTRONICS AND COMMUNICATION ENGINEERING
S. No | Academic Year | Title | Duration | Funding Agency | Amount (₹) |
1 | 2017-18 | Microchannel for Separating Biomolecules | 1 Yr | Tito | 1,10000 |
2 | 2017-18 | Mechanical Gripper for Bio Manipulation | 1 Yr | Nagoba Switch Gear | 20,8000 |
3 | 2017-18 | Antenna for Wifi Application | 8 Months | Power Bridge | 1,25,000 |
4 | 2018-19 | Nantenna for biomedical applications | 1 Yr | KIM Patents | 1,00,000 |
5 | 2018-19 | Electrothermal Micro Gripper | 1 Yr | Tito | 2,10,000 |
6 | 2018-19 | Microstrip resonator sensor for permittivity measurement | 8 Months | Nagoba Switch Gear | 1,00,000 |
7 | 2018-19 | Improving Power Efficiency of OFDM based FSO system using Linear Companding Transform | 1 Yr | Adonai Services Pvt Ltd | 1,00,000 |
8 | 2019-20 | Breast Cancer Detection using RF Resonator | 1 Yr | KIM Patents | 1,00,000 |
9 | 2019-20 | Probe Design for Cerebral Oximeter | 1 Yr | MLSS Implant Medicare Pvt Ltd | 1,00,000 |
10 | 2019-20 | Paper based Microfluidics | 1 Yr | Permit Solutions | 1,00,000 |
11 | 2019-20 | Microstrip fractal resonator sensor for material characterization | 6 Months | Power Bridge | 1,00,000 |
12 | 2020-21 | Low cost matermold fabrication of spiral microchannel | 1 Yr | Permit Solutions | 1,00,000 |
13 | 2020-21 | Porous silicon formation workbench setup without clean room | 6 Months | TITO | 1,00,000 |
14 | 2020-21 | Flexible antenna for WBAN applications | 1 Yr | Adonai Services Pvt Ltd | 1,00,000 |
15 | 2020-21 | MEMS energy harvesting | 4 Months | Mr. Amritharaj | 15,000 |
16 | 2021-22 | MATLAB for Engineers- Content Development and Training | 6 months | Six Phrase- The Finishing School | 3,00,000 |
17 | 2021-22 | LDL and Cholesterol detecting device | 6 months | Ashwi Surgical | 3,00,000 |
18 | 2021-22 | Smart Clothing | 1 Yr | KIM Patents | 2,00,000 |
19 | 2021-22 | Smart automation device | 1 Yr | Sri Shivam Enterprises | 2,00,000 |
Department of Information Technology
S.No | Academic Year | Title of the Project | Duration of the Project | Principal Investigator | Funding Agency | Approval Amount |
1. | 2017-2018 | Data Science Training using Python and    Content Development | 4 Months | Dr.G.Nalinipriya | Permit Solutions | 3 Lakhs + GST |
2. | 2018- 2019 | Recommender System | 4 Months | Dr.G.Nalinipriya | Zedbee Technologies | 3 Lakhs + GST |
3. | Question Repository and Solution         | 4 Months | Dr.G.Nalinipriya | NPC System | 1 Lakh + GST | |
4. | 2019- 2020 | Website Creation | 4 Montrhs | Dr.K.Suresh Kumar | Nila APP | 2 Lakhs + GST |
5. | Search Optimization | 4 Montrhs | Dr.G.Nalinipriya | Visa InfoTech | 2 Lakhs + GST | |
6. | 2020-2021 | Training Session on JAVA | 6 Months | Dr.G.Nalinipriya | Nila APP | 2 Lakhs |
9. | 2021-2022 | Content Development and Training -Python | 4 Months | Dr.G.Nalinipriya | Ms.TITO | 2 Lakhs + GST |
10. | Product development – Mobile App | 4 Months | Dr.G.Nalinipriya | Shivram Enterprises | 2 Lakhs + GST | |
11. | Smart Automation Device design | 4 Months | Dr.G.Nalinipriya | Standard furniture | 2 Lakhs + GST | |
12. | Content Development -Python | 4 Months | Dr.G.Nalinipriya | Six Phrase | 3 Lakhs + GST | |
13. | Full stack Development -Java | 4 Months | Dr.G.Nalinipriya | Top Freshers | 3 Lakhs | |
14. | Content Development – Data science using Python | 4 Months | Dr.G.Nalinipriya | R – Sequence | 2 Lakhs |
Department of Computer Science and Engineering
Sl. No | Academic Year | Title of the Project/Duration | Duration | Principal Investigator | Funding Agency | Approval Amount (Rs.) |
1 | 2017-2018 | Fully Automatic Mehandhi Drawing Machine | 2 Years | Dr. G. Nagappan | Mylanjee Art, Chennai | 392707.00 |
2 | Â | Â | Â | Â | Â | |
3 | 2018-2019 | Website Development for Construction Product Sales | 2 Years | Dr. G. Nagappan | Saravana Traders, Velachery, Chennai | 2,00,000 |
5 | 2019-2020 | Network monitoring Tool | 2 Years | Dr. G. Nagappan | Genpact Consulting Singapore Pvt Ltd | 3,80,000 |
6 | Management Tool for Flat Promotion & Real Estate Management | 1 year | Mr. P. V. Gopirajan | Shree Sastha Enterprises, Red Hills, Chennai | 1,50,000 | |
7 | 2021-22 | Machine Learning using Python Content Development | 6 Months | Dr. Anitha Julian, Professor Dr. Ramyadevi R, Associate Professor | M/s. TITO | 2,00,000 |
8 | Full Stack Development on JAVA Content Development and Training Session | 6 Months | Dr. Nagappan, Professor and Head Dr. Kaladevi, Associate Professor | M/s.Rsequence | 2,00,000 | |
9 | Machine Learning using Python Training Session | 3 Months | Dr. Anitha Julian, Professor Dr. Ramyadevi R, Associate Professor | M/s. Permit Solutions | 2,00,000 |
DEPARTMENT OF ELECTRICAL AND ELECTRONICS ENGINEERING
S.No | Academic year | Tittle of the project | Duration in month | Co-coordinator | Funding Agency | Approval Amount in Rs |
1.      | 2021-22 | Measurement based power optimization techniques in multicore processor | 6 | Mr.K.Hari krishnan | R -sequence | 3,00,000 |
2.      | Solar panel water cooling system | 6 | Ms. G.Vijayalakshmi | Six phrase | 3,54,000 | |
3.      | Time frequency analysis to enhance and simplify stability assessment in power electronics dominated grids | 8 | Mr. K.Hari krishnan | Titto | 3,00,000 | |
4.      | 2020-21 | Regenerative Braking Design in Electric Vehicle | 3 | Mr. S.MaxSavio | Jbm auto systems | 2,25,000 |
5.      | Power Quality Audit and Analysis | 1 | Dr.R.Vinifa | Nagoba switch gear | 1,15,000 | |
6.      | Automated Chlorine scrubber using PLC | 2 | Ms.R.Hemalatha | Apzem fume extractor | 1,20,000 | |
7.      | 2019-20 | Energy Audit and management | 2 | Mr. J.Anish Kumar | Nagoba switch gear | 1,00,000 |
8.      | Electrical layout and indoor machinery equipment layout and design | 2 | Ms. K.Kanchana | Spray engineering devices | 1,10,000 | |
9.      | 2018-19 | Design and Implementation of Intelligent Controller and Energy Optimizer for HVAC. | 3 | Ms. R.Hemalatha | Zedbee technologies | 2,30,000 |
10.                         | 2017-18 | Power Quality Analysis and Energy Audit | 1 | Ms. S.Kavitha | JBM auto systems | 1,50,000 |
11.                         | Design of Controllers for Grid Integrated Solar Photovoltaic System | 2 | Dr.R.Vinifa | Zedbee technologies | 1,45,000 |
Department of Agriculture Engineering
Sl. No | Academic Year | Title of the Project/Duration | Duration | Principal Investigator | Funding Agency | Approval Amount (Rs.) |
1 | 2022-23 | Surface Model Expert for Vetting and Validating and value addition for Surface Water Optimization Plan | Â 6 Months | Dr Bakkiyalakshmi | CUBE- IITM | 4,00,000 |
2 | 2022-23 | Consultant for Surface Water Optimization Plan | Â 6 Months | Dr Bakkiyalakshmi | CUBE- IITM | 4,80,000 |