Programs Offered
UG COURSES - B.E. / B.Tech (Full Time 4 Yrs / Lateral Entry)
UG Courses | Total Number of Seats | Total Number of Seats |
B.Tech. Agricultural Engineering | 30 | – |
B.Tech Artificial Intelligence and Data Sciences | 300 | Â – |
B.Tech Artificial Intelligence and Machine Learning | 180 | Â – |
B.E. Bio Medical Engineering | 30 | – |
B.E. Civil Engineering | 30 | – |
B.Tech. Chemical Engineering | 30 | – |
B.E. Computer Science and Engineering | 300 | 18 |
B.E. Computer Science and Engineering (Internet of Things) | 60 | – |
B.E. Computer Science and Engineering (Cyber Security) | 60 | – |
B.E. Electronics and Communication Engineering | 300 | 30 |
B.E. Electrical and Electronics Engineering | 60 | 6 |
B.Tech. Information Technology | 120 | 6 |
B.E. Mechanical Engineering | 60 | – |
PG COURSES - MBA (Full Time 2 Yrs) / M.E. (Full Time 2 Yrs / Part Time 3 Yrs)
PG Course | Total Number of Seats |
---|---|
Master of Business Administration | 240 |
PG Courses | Total Number of Seats |
---|---|
M.E. – Computer Science and Engineering | 18 |
M.E. – VLSI Design | 18 |
RESEARCH COURSES - M.S. by Research / Ph.D. (Full Time/Part Time)
- Biomedical Engineering
- Computer Science & Engineering
- Electronics & Communication Engineering
- Electrical & Electronics Engineering
- Electronic & Instrumentation
- Mechanical Engineering
- Chemistry
- Physics
 *Subject to Approval. Students have to complete 20 Credits successfully over and above the course requirement to qualify for certification by the College.Â