Department of Electrical and Electronics Engineering have received Research Center Recoginition approval.
EEE DEPARTMENT RESEARCH CENTRE CODE: 4121608
RESEARCH AND DEVELOPMENT
Faculty Details
| Category | Count |
| Total no. of faculties with Supervisor Recognition | 06 |
| Total no. of faculties with Ph.D. | 27 |
| Total no. of faculties pursuing Ph.D. | 03 |
List of Supervisors
| S.No. | Name of the Faculty | University | Ref. No. | Research Area | E-Mail ID |
| 1 | Dr. R. Senthil Kumar | Anna University | 2930021 | Power Converters, Electrical Machines, Renewable and Non Renewable Energy | senthil2405@yahoo.co.in |
| 2 | Dr. R. Vinifa | Anna University | 3730004 | Renewable Energy, Power Quality, Power Electronics, Controllers design | rvinifa@yahoo.com |
| 3 | Dr. J. Anish Kumar | Anna University | 4290023 | Embedded system, IoT, PCB | janishengg@gmail.com |
| 4 | Dr. M. Vaigundamoorthi | Anna University | 2330271 | Applications of power electronics to renewable energy system, Electrical Vehicles  | bacyavaigo2000@gmail.com |
| 5. | Dr. Kalaiarasi A | Anna University | 2530028 | MEMS, VLSI Design and Control systems and Instrumentation | Kalai06@gmail.com |
| 6 | Dr. A. Manonmani | Anna University | 3130029 | Digital Signal Processing and processor, Measurements and Instrumentation | manoraj1983@gmail.com |
Research Scholars under Supervisors
| S.No | Supervisor | Scholar Name | Registration no. | Month and Year of registration of the scholar | PhD Scholar’s Title / Area of Research |
| 1 | Dr. R. Senthil Kumar | Kavin F (completed) | 1514399799 | July 2015 | Modelling and Design of Controller for Reverse Osmosis Desalination Process |
| Chinthamani B (completed) | 1522399731 | July 2015 | Online Torque Measurement in Induction Motor using Dual function Radar with Wavelet Transform and Machine Learning Algorithm | ||
| Kavitha S (completed) | 1523399775 | July 2015 | Optimization of GMR Sensor Locaion on Induction motor for online Rotor Fault Prediction using Wavelet Transform and Machine Learning | ||
John De Britto (completed) | 17143997231 | July 2017 | High Performance Quasi-Z-Source Parallel Resonant DC-DC Converter for Hybrid Energy Resources | ||
| Ramadevi N | 20243691120 | Jan 2020 | High efficiency double input DC-DC Converter for renewable energy systems | ||
| Sathish Goud(FT) | 21193991222 | Jan 2021 | Design and Control of micro-grid fed by Renewable Energy Generating Sources | ||
| Ezhilarasi G | 21224997716 | July 2021 | Improving LVRT Capability of GRID connected Wind System using Optimised Controller Based Solar PV System | ||
| Shanmathi R V(FT) | 22253991113 | Jan 2022 | Designing and Implementation of Soft Switching using ZVZCT for DC-DC Converters | ||
| Linda Johnsana J S(FT) | 22243997151 | Jul 2022 | Development of Smart Electrical Locomotive for Transportation | ||
| T.D.Suresh | 22143997131-PT | July 2022 | Energy storage Technologies | ||
| Gayathri G(FT) | 23243997148 | Jul 2023 | Analysis, Modelling and Control of Switched Capacitor Power Converters for Power and Thermal Management | ||
| 2 | Dr. R. Vinifa | S.Lavanya Devi | 17243991191 | Jan 2017 | Hybrid green energy systems for domestic application |
| Adlin Arul A (FT) | 24249991115 | Jan 2024 | Travelling Magnetic Line of Force based motor shaft bend measurement using GMR Sensor | ||
| Valarmathi senthilkumar (FT) | 24243991206 | Jan 2024 | Smart Navigation Assistive cap for the visually impaired users using soft computing techniques | ||
| Arathi P D (FT) | 24299991300 | Jan 2024 | Power Converters for Electric Vehicles Applications | ||
| 3 | Dr. J. Anish Kumar | Valvil Ori C | 24129991143 | Jan 2024 | Deep Learning technique to extract to Skin Cancer in Earlier Stage through Optimization Techniques |
| Ms.Silambarasi C | 24224991588 | Jan 2024 | Evaluation of Combined Conductive Fabric-Based Suspender System and Machine Learning Approach. | ||
| Ms.Nisha A M | 24283991244 | Jan 2024 | Induction Motor Winding Fault Detection using Nanomaterial based Antenna as Sensor and Generative Deep Learning Algorithms. | ||
| Jayakrishnan S (FT) | 24144997392 | July 2024 | Enhancement of Left Atrial Echo Cardiography Images through Molecular Contrast Agent and Modified Deep Learning Algorithm | ||
| Karthiga M | 24249997160 | July 2024 | Digital Eye Strained Measurement Using GMR Sensor for Prevention of Vision Problems. | ||
| Prabhu T | 24149997304 | July 2024 | Cyber Physical Attack Detection in IoT Smart Meter Using Machine Learning Algorithm | ||
| 4 | Dr. M. Vaigundamoorthi | Nagarathinam K P | 26229991126 | Jan 2026 | A Hybrid Quantum Classical Approach : Integrating Residual Networks with quantum support Vector Machines for Image Classification |
| 5. | Dr. Kalaiarasi A R | M.Prabakaran | 23123997102 | July 2023 | Development of Roof Top Integrated PV (photovoltaic system) for smart buildings using Buck boost converter with smart grid system |
| P.Hindubharathi | 242931030 | July2024 | FUZZY BASED TRACKING AND INSTANTANEOUS CHARACTERIZATION OF VOLTAGE VARIATIONS IN POWER SYSTEMS | ||
| 6 | Dr. A. Manonmani | S.Lakhsmi(Completed) | 19253997129 | July 2019 | Data-Driven Modelling and Intelligent Design of Industrial Process Variables |
Â