List of Anna University Recognized Supervisors
S.NO | Supervisor | Recognition Number | Specialization | Email ID |
1. | Dr. M. Selvi | 2540091 | Wireless Optics, Optical Communication, Wireless Networks. | |
2. | Dr. S Praveen Kumar | 3340031 | MEMS & NEMS, Microfluidics, Bio-MEMS, Sensors | |
3 | Dr. Aravind T | 3540032 | MEMS, VLSI. Networks, DIP | |
4 | Dr.Vanitha.M | 4030014 | Wireless Networks,Embedded Systems | |
5 | Dr.Kanagamalliga S | 4190021 | Video Processing, digital Image Processing ,Computer Vision,Artificial Intelligence | |
6 | Dr.T.Jaya | 2640049 | Opto Devices,Image Processing,VLSI,Network | |
7 | Dr.K .Chanthirasekaran | 2740100 | Wireless network,MIMO,Scheduling,Antenna Design,MANET | |
8 | Dr.J.Jayarani | 3540008 | Optical Wireless Communication, Digital Image Processing Antennas and RF Systems, Signal Processing | |
9 | Dr.K.Michael mahesh | 4040049 | Computer Vision, Deep Learning, Machine Learning | |
10 | Dr.R.Hema | 4590006 | Embedded system and PCB Design, Underwater Wireless Communication, Free Space Optics(FSO), Digital Image Processing | |
11 | Dr.K.Mahendran | 449003 | Reinforcement Learning , 5G antenna Design ,Metamaterials | |
12 | Dr.Umamaheshwari R | 3740009 | Reconfigurable Architecture, VLSI signal Processing, Image Processing | |
13 | Dr.K.Gokula kannan | 4430009 | Unmanned Aerial Vehicles, Image Processing, Power Electronics and Drives | |
14 | Dr.Duraivel A N | 4190049 | Biomedical and Image Processing, Wireless Senor Networks, Embedded Systems and IoT, Machine Learning. | |
15 | Dr.Suresh Babu T N | 4590001 | Antenna Design ,Wireless Communication , Power Electronics, Green Energy (Solar Cell) , Artificial Intelligence, Data Science | |
16 | Dr.M.Moorthi | 2740113 | Wireless Communication and Wireless Networks ,Medical Image Processing, Microprocessor and Microcontroller , Antenna and Wavepropagation,Diagnostic and Therapeutic Equipment | |
17 | Dr.S.Navaneethan | 4790042 | Deep Learning with Image Processing,VLSI Design – Digital CMOS, RTL Design, FPGA interface | |
18 | Dr.Thirumalai M | 4730014 | Energy Trading in power system, Allocation of Renewable Energy Sources, Virtual Power Plant allocation, Power System Resilience. Allocation of Distributed Energy Sources, Optimization of Smart Grids. Allocation of DFACTS and EVCS, Economic Load Dispatch through Optimization Techniques. |
Research Scholars under Supervisors from ECE
Supervisor | Scholar Name | Registration no | Month and Year of registration of the scholar | PhD Scholar’s Title / Area of Research | |
1 | Dr. M. Selvi | Ms. A. Hema Malini | 16224997259 | July 2016 | Performance Analysis of OFDM in Wireless Optical System |
Ms. Malarvihi C | 21224997501 | Jan 2021 | PERFORMANCE ANALYSIS OF SAR ANTENNAS FOR INDUSTRIAL APPLICATIONS | ||
Mr. Balaji A | 22144991265 | Jul2022 | DIELECTRIC RESONATOR ANTENNA FOR BIOMEDICAL APPLICATION | ||
2 | Dr. S. Praveen Kumar | Srinivasan T K | 21134997199 | July 2021 | BIOCARBON BASED ELECTROCHEMICAL SENSOR FOR HIGH PERFORMANCE DOPAMINE AND URIC ACID DETECTION |
Deepa Lakshmi M | 21244997184 | July 2021 | DEVELOPMENT OF ELECTROCHEMICAL BIOSENSOR FOR THYROID HORMONE DETECTION | ||
Keerthiga G | 23244991132 | January 2023 | FPGA-BASED EVENT-DRIVEN ECG SIGNAL | ||
Preethi P | 21224997182 | July 2021 | PREDICTION OF CHRONIC OBSTRUCTIVE PULMONARY DISEASE(COPD) TRANSITION INTO CONGESTIVE HEART FAILURE(CHF) USING LSTM DEEP LEARNING MODEL. | ||
Shanmathi M | 23249997152 | July 2023 | 6G-BASED SMART FARMING USING MACHINE LEARNING TECHNIQUES | ||
3 | Dr.M.Vanitha | J Bala Srinivasa Rao | 23194997473 | July 2023 | Plant Disease Detection using LSTM and Convolutional Neural Network. |
Sadhana S | 23243997245 | July 2023 | SPECTRUM SENSING AND DISTRIBUTION IN A COGNITIVE RADIO | ||
Radhika Konduru | 23294997461 | July 2023 | An Efficient Malware detection model using Convolutional Neural Networks | ||
Rajesh C | 24124997225 | July 2024 | Hybrid CNN- Transformer model with self-supervised Pretraining for Low-Field MRI Brain Tumor Detection | ||
Sharmila J | 24249997283 | July 2024 | A Low COS Implementation of efficient removal of impulse noise using advanced SEPD Technique | ||
Parimala Garnepudi | 24254991519 | Jan 2024 | Trust based Traffic aware approaches for secure Routing in VANET | ||
Anitha V | 24293991130 | Jan 2024 | Implementation of Intelligent Power Controllers for Electric Vehicles | ||
Nalini G | 25239991187 | Jan 2025 | LEUKOCYTES CLASSIFICATION AND SEGMENTATION IN MICROSCOPIC BLOOD SMEAR | ||
4 | Dr. Aravind T | Anitha K | 21234997231 | Jul/2021 | Paper-based Microfluidics for Bio sensing Applications |
Jaya Chandra Lekha T R | 21244991404 | Jan 2021 | Design and Development of Automatic Detection of Anomalies in Surveillance Video Using Motion and Trajectory Analysis | ||
Deepa T | 23229997180 | Jul 2023 | Deep learning based Framework for Osteoarthritis detection and classification | ||
Charulatha R T | 24259997288 | Jul 2024 | DRUG GENE INTERACTION PREDICTION MODEL FOR BREAST CANCER | ||
5 | Dr. T. Jaya | Maradona N | 24244991150 | Jan/2024 | Networking |
Sree Thayanandeswari C S | 22244897237 | Jul/2022 | Networking | ||
Anisha N | 21244897693 | Jul/2021 | Image processing | ||
Juliet Rose D B | 23249897458 | Jul/2023 | VLSI | ||
Brajith Kumar G | 24144991117 | Jan/2024 | Image processing | ||
Ramesh D | 24144991132 | Jan/2024 | Image processing | ||
Aarthy Amsalekha Sivakami S | 24244997261 | Jan/2025 | Image processing | ||
Ashmin Ruby J M | 25244991202 | Jan/2024 | Image processing | ||
Paul T Jaba | 25244997286 | Jul/2025 | Image processing | ||
James Raj Y L | 26144997207 | Jul/2026 | Image processing | ||
6 | Dr. K. Chanthirasekaran | Chitra N | 25249997106 | July 2025 | Image processing |
Aravindini K G | 26243991188 | January 2026 | Image processing | ||
Shyni M | 25244997220 | July 2025 | Wireless Networks/Security | ||
7 | Dr. Kanagamalliga S | Arasa Kumar R | 24149997199 | 2024 JUL | COMPUTER VISION BASED PLANT DISEASE RECOGNITION FOR PRECISION AGRICULTURE |
Rajappriadharshine S | 24239991310 | 2024 JAN | BRAIN DISORDER DIAGNOSIS AND CLASSIFICATION USING ARTIFICIAL INTELLIGENCE | ||
Ramya J | 24239997263 | 2024 JUL | ENHANCING PEST DETECTION IN AGRICULTURE THROUGH DEEP LEARNING TECHNIQUES | ||
Gayathri V R | 24249997195 | 2024 JUL | DEEP LEARNING BASED CHRONIC KIDNEY DISEASE DETECTION USING COMPUTED TOMOGRAPHY | ||
Anbusuhantha S | 24249997291 | 2024 JUL | OBJECT DETECTION AND RECOGNITION FOR AUTONOMOUS DRIVING APPLICATIONS | ||
Dandu Bhavya Varma | 24294991462 | 2024 JAN | HARNESSING TRANSFER LEARNING AND FEATURE SELECTION FOR ACCURATE CANCER DETECTION AND CLASSIFICATION | ||
8 | Dr. Michael Mahesh K | Mr. Santhosh S | 24139997191 | 2024 – JUL | Medical Image Processing |
Ms. Creesy R | 24244691163 | 2024 – JAN | Agricultural Image Processing | ||
Ms. Sudha R | 24244997493 | 2024 – JUL | Medical Image Processing | ||
Ms. Indumathy R | 24244997550 | 2024 – JUL | Medical Image Processing | ||
Ms. Anushia R M | 25244991432 | 2025 – JAN | Cybersecurity | ||
Ms. Jaashika K M | 25244997279 | 2025 – JUL | Medical Image Processing | ||
9 | Dr. R. Hema | Mr.Sam Basil Fernand S | 26144991352 | July 2025 | Medical Image Processing |
Ms.Lavanya K | 26259991218 | 2026-Jan | VLSI Design | ||
10 | Dr. K. Mahendran | Yogapriya J | 25249997283 | January 2025 | 5G Communications |
Sivapadmini P | 25254991158 | July 2024 | 5G communications | ||
11 | Dr. Umamaheshwari R | Anto Jenisha Immastephy A | 23243991213 | Jan 2023 | EFFICIENT POWER AWARE AND REPUTATION – BASED ROUTING PROTOCOL FOR MOBILE AD HOC NETWORKS TO ENHANCE THE LIFETIME |
12 | Dr. K. Gokulkannan | Sumathi.R. | 23224997128 | July/2023 | IMAGE PROCESSING |
AngalaParameswari.B | 26244991140 | January/2026 | IMAGE PROCESSING | ||
Bharathi.A. | 26244991215 | January/2026 | IMAGE PROCESSING | ||
Shabhanaa.E. | 26244991372 | January/2026 | IMAGE PROCESSING | ||
13 | Dr. Duraivel A N | Jeba Kingsley D | 24144891172 | January 2024 | Wireless Communication |
Srinivasan M L | 24144997495 | July 2024 | Image Processing | ||
Elakiya R | 25224997182 | July 2025 | Medical Image Processing | ||
Sylvia Sharon D | 25244997277 | July 2025 | Wireless Communication | ||
14 | Dr. Suresh Babu T N | Suganya J | 25249997273 | August 2025 | Solar cell integrated patch antenna design |
15 | Dr. M. Moorthi | Shankar K | 22144991120 | Jan 22 | Data Mining |
Lakshmi Priya J | 21254997118 | Jul 21 | Wireless Network | ||
Uma Haimavathi K | 22234997138 | Jul 22 | Antenna | ||
Bhuvaneswari M | 22244991506 | Jan 22 | Image Processing | ||
Chellaiah R | 25149997176 | Jul 25 | Ebedded System | ||
Nivetha D | 25249997262 | Jul 25 | Ebedded System | ||
Aganprabu S | 26124997169 | Jul 26 | Big Data | ||
16 | Dr. J. Jeyarani | Dhivya S | 23239597123 | Jan 2023 | Antenna Design for 6G Networks |
Bhuvana S | 24239597246 | Jan 2024 | Wearable antenna for Biomedical Applications |
FACULTY INTERACTION WITH THE OUTSIDE WORLD
NAME OF THE FACULTY | PURPOSE | COLLEGE NAME | DATE | |
1 | Dr.Sheeba Joice.C | IUCEE Annual Leadership Summit-2021 | IUCEE Foundation | 9-10 July, 2021 |
Resource Person for a Webinar on Finland Model Education for 11th & 12th students | 7th Aug, 2021 | |||
IUCEE First Mini-Symposium on Problem and Project based Learning (P2BL) | IUCEE Foundation | 9-10 Oct, 2021 | ||
Doctoral Commitee member for 4th Doctoral Commitee Meeting | University College of Engineering, Kanchipuram | 12 Dec, 2021 | ||
Resource Person for a Guest Lecture on “Student Diversity and Teaching-Learning in Higher Education” | Panimalar Institute of Technology | 17 Dec, 2021 | ||
Doctoral Commitee member for Viva-Voce Examination | University College of Engineering, Kanchipuram | 10 Jan, 2022 | ||
2 | Dr.M.Selvi | Resource Person for a Guest Lecture on “Recent Trends in Optical Communication” | Francis Xavier Engineering College, Tirunelveli | 12 Aug, 2021 |
3 | Dr.A.K.Shrivastav | Journal Publication- Integration of dual function array with nested slot radiator for MIMO Applications, the Journal of RF and Microwave Computer-aided Engineering. | SSN College of Engineering, Anna University – CEG Campus. | 15 June, 2021 |
Ph.D Thesis Examiner | Maulana Abul Kalam Azad University of Technology, West Bengal | Nov 2021 | ||
4 | Dr.Beulah Jackson | Patent Design Certificate- A Surgical Tool for Robotic Nose Surgery | Silicon Institute of Technology-Bhubaneshwar, Navodaya Institute of Technology- Raichur, SR Institute of Technology for Women- Warangal | Aug 8, 2021 |
Conference Advisory Board in MAHSA International Technology and Design Conference, Mi-Tec 2021 | MAHSA University | 9-19 July, 2021 | ||
Journal Reviewer-Journal paper in Inderscience Publishers | Inderscience Publishers | Aug 4, 2021 | ||
Books: Wireless Communication- Charulatha Publications | Charulatha Publications | Sep, 2021 | ||
Patent- Design system of virtual reality based room for self-quarantine patients to improve their health | Saveetha Institute of Medical and Technical Sciences, Kings Engineering College, Saveetha School of Engineering. | Nov 2021 | ||
Books: Antennas and Microwave Engineering – Charulatha Publications | Charulatha Publications | Dec, 2021 | ||
Journal Publication- Massive MIMO Codebook Design using Gaussian Mixture Model Base Clustering, the Journal of Intelligent Automation and Soft Computing | SRM TRP Engineering College, Tamil Nadu, 621105, India Dhanalakshmi College of Engineering | Jan 2022 | ||
5 | Dr.P.Mangayarkarasi | Journal Reviewer – Neural Computing and Applications (NCA | Dec 29, 2021 | |
Journal Reviewer -Journal paper in IGI Global Jounal | Dec 25, 2021 | |||
Journal Reviewer- Journal paper in Journal of Circuits, Systems, and Computers (JCSC) | Sep 16, 2021 | |||
Journal Reviewer- a Journal paper in Proceedings of Engineering and Technology Innovation. | Dec 21, 2021 | |||
Book: Wireless Communication- Charulatha Publications | Charulatha Publications | Sep, 2021 | ||
Journal paper: Simulation and investigation of MEMS bilayer solar energy harvester for smart wireless sensor applications in Sustainable energy technologies and assessment | Jan 2022 | |||
6 | Dr.S.Praveen Kumar | Resource Person for a Guest Lecture on Cost-effective fabrication of porous silicon for optical biosensing applications for the Webinar on Biosensor and Bioelectronics. | LONGDOM Conference, London | Jan 2022 |
7 | Dr.S.Asha | Journal Publication: Hybrid Renewable Power Generation for Modelling and Controlling the Battery Storage Photovoltaic System, International Journal of Photoenergy. | Saveetha School of Engineering, Emirates Aviation University-UAE, Koneru Lakshmaiah Education Foundation-AP, St, Joseph University-Tanzania. | Jan, 2022 |
Book: Antennas and Microwave Engineering – Charulatha Publications | Charulatha Publications | Dec, 2021 | ||
8 | Dr.Bindhu. M | Book: Wireless Communication- Charulatha Publications | Charulatha Publications | Sep, 2021 |
9 | Dr.M.Vanitha | Journal Reviewer-Journal paper in Molecular and Cellular Bio-Mechanics | Feb 2021 | |
Question Paper Setter for End semester Dec 2021 Examination | Sri Manakula Vinayagar Engineering College | Dec 2021 | ||
End Semester Examination Question Paper Setter for DEC 2021 | Anna University | Dec 2021 | ||
Patent- Design system of virtual reality based room for self-quarantine patients to improve their health | Saveetha Institute of Medical and Technical Sciences, Kings Engineering College, Saveetha School of Engineering. | Nov 2021 | ||
Core Committee Member: 3rd ICMIAR-2021, Chennai. | Institute For Engineering Research and Publication | Nov 25-26, 2021 | ||
Scientific Committee Member: ICAESM-2021 Bangalore | Institute For Engineering Research and Publication | Nov 28-29, 2021 | ||
End Semester Examination Question Paper Setter for FEB 2021 | Anna University | February 1 | ||
10 | Dr.K.Indhumathi | Co-ordinator for the online training course on “Machine Learning to Deep Learning” | Indian Institute of Remote Sensing, Dehradun/Indian Space Research Organisation | July 5-9, 2021 |
Resource Person – 4days International Conference on Examination-IDEA 2021 | Council of Examiners, Pune | 8-11 June, 2021 | ||
Journal Reviewer- Journal paper in Transactions on Components, Packaging and Manufacturing Technology | Jan, 2021 | |||
11 | Dr. T Aravind | Patent-Enhanced efficiency and guaranteed quality for 5G network using cognitive FEMTO techniques | Panimalar Engineering College | 28 April 2021 |
12 | Dr.Kalaivani C T | Books: Antennas and Microwave Engineering – Charulatha Publications | Charulatha Publications | Dec, 2021 |
13 | Dr.V Samuthira Pandi | Journal Publication: Generation of Multiple Signals using Photonic structure at visible regime: a aproposal to realize the harmonic generation | Mohamed Sathak Engineering College, Duy Tan University, Gandhi Institute for Technological Advancement | July 2021 |
Journal Publication: A spectral-efficient 1Tbps terrestrial free-space optics link based on super-channel transmission | Satyam Institute of Engineering and Technology, Amritsar. Guru Nanak Dev University, Jalandhar, Shaheed Bhagat Singh State Technical Campus, Ferozepur. | July 2021 | ||
Journal Publication: D2D Communication in Future Wireless Networks- a Survey | Rajalakshmi Engineering College | Sep 2021 | ||
Patent- Design system of virtual reality based room for self-quarantine patients to improve their health | Saveetha Institute of Medical and Technical Sciences, Kings Engineering College, Saveetha School of Engineering. | Nov 2021 | ||
Journal Publication: Hand-off Selection for Dynamic Wireless Network Scenario in D2D Communication | Rajalakshmi Engineering College | Nov2021 | ||
14 | Dr.Raji Pandurangan | Journal Publication: Avoiding ststic and dynamic obstacles and various other challenges in path planning process of robot navigation, NVEO. | Sri Eshwar College of Engineering, St.Joseph’s College of Engineering- Chennai, Gokaraju Rangaraju Institute of Engineering and Technology, Institute of Aeronautical Engineering. | Oct 2021 |
Journal Publication: Physics-Based Traffic Motion Techniques in Motion Planning Of Intelligent Autonomous Robots, NVEO | Sri Eshwar College of Engineering, Maulana Azad National Urdu University- Hyderabad, Gokaraju Rangaraju Institute of Engineering and Technology, | Nov 2021 | ||
Resource Person: Session Chair for 4th International Conference on Recent Innovations in Research & Developments | IIRM-STD,AP | 19 Dec 2021 | ||
15 | Dr.S.Kumaran | Patent- Design system of virtual reality based room for self-quarantine patients to improve their health | Kings Engineering College, Saveetha School of Engineering. | Nov 2021 |
Journal Publication: Hollow core negative curvature fiber based refractive index sensor design and investigation for tuberculosis monitoring, Elsevier | Saveetha School of Engineering. | Dec 2021 | ||
16 | Mr.Arunkumar.K | Resource Person for a Webinar On VLSI Design using HDL | JEPPIAR INSTITUTE OF TECHNOLOGY | 29/01/2022 |
17 | Ms A Hemamalini | Patent-Enhanced efficiency and guaranteed quality for 5G network using cognitive FEMTO techniques | Panimalar Engineering College | Dec 2021 |
18 | Ms.T.Archana | Patent-Enhanced efficiency and guaranteed quality for 5G network using cognitive FEMTO techniques | Panimalar Engineering College | Dec 2021 |
19 | Ms.Elizabeth.J.C. | Patent-Deep Learning based Automatic Eye Cataract Detection Algorithm using MATLAB | SRM Institute of Science and Technology,Teegala Krishna Reddy Engineering | Jan 2022 |
20 | Dr P Baraneedharan | Resource Person at Virtual Internship on Nanoscience and Technology | University of Madras, Abinnovus Consulting Pvt.Ltd. | 23-27 Aug 2021. |
Journal Reviewer- Journal of Pharmaceutical Research International | Dec 2021 | |||
Patent- Cost effective desalination device | Glocal University, Shri Shivaji Science College , Chandigarh University. | Sep 2021 | ||
Journal Publication: Fe2O3/Graphene nanocomposites as heterogenous Fenton catalysts, MRS Communications | King Saud University- Riyadh, Princess Nourah Bint Abdulrahman University-Riyadh, Sri Ramakrishna Engineering College, Anna University BIT Campus, Bharath Institute of higher education and research. | 9/1/2021 | ||
International Training on Ethical Paraphrasing and Identification of Q1,Q2,Q3,Q4 Scopus Journals | Eudoxia Research Centre, India | 3-11 Sep, 2021 | ||
Journal Publication: Facile synthesis of rGO@ CoO nanocomposites electrode material for photocatalytic hydrogen generation and supercapacitor applications, ELSEVEIR. | Saveetha Institute of Medical and Technical Sciences, Centre for Nanoscience and Technology. | March 1, 2022 | ||
19 | Dr K Mithra | Patent-Deep Learning based Automatic Eye Cataract Detection Algorithm using MATLAB | SRM Institute of Science and Technology,Teegala Krishna Reddy Engineering | Jan 2022 |
Patent-Enhanced efficiency and guaranteed quality for 5G network using cognitive FEMTO techniques | Panimalar Engineering College | Dec 2021 | ||
15 | Dr. Amit Kumar Varshney | Patent-Deep Learning based Automatic Eye Cataract Detection Algorithm using MATLAB | SRM Institute of Science and Technology,Teegala Krishna Reddy Engineering | Dec 2021 |
Journal publication: Metamaterial Assisted microwave tubes: a review | CSIR-CEERI, Pilani, MTRDC, Bangalore | 19th Dec, 2021 | ||
20 | Dr.D.Jagadiswary | Patent-Deep Learning based Automatic Eye Cataract Detection Algorithm using MATLAB | SRM Institute of Science and Technology,Teegala Krishna Reddy Engineering | Jan 2022 |
21 | Mr.C.Srinivasan | Patent-Deep Learning based Automatic Eye Cataract Detection Algorithm using MATLAB | SRM Institute of Science and Technology,Teegala Krishna Reddy Engineering | Jan 2022 |
WORKSHOP, GUEST LECTURES, STTP, AND FDP CONDUCTED
Title
| Co-ordinator | Date | Mode | |
1 | M.Selvi | Introduction to IOT Applications | ECE, SEC | |
2 | Dr.Raji Pandurangan | CODING IN MACHINE LEARNING | SEC | Online |
3 | Dr.M.Vanitha | Hands-on Session on “Creating an IoT project using Python and Android Application” | ECE, SEC | Online |
3 | Dr.M.Vanitha | Hands-on Session on “Creating an IoT project using Python and Android Application” | ECE, SEC | Online |
4 | Dr.M.Vanitha | Electronic product design | ECE, SEC | Online |
5 | Dr.M.Vanitha | Embedded design in real time application | ECE, SEC | Online |
6 | Dr.jenie bharathi | DIP using MATLAB | online |
Faculty name | Title | Host | Location | Date | Duration | |
1 | Dr. C. Sheeba Joice and Dr. M.Selvi | Faculty Orientation Programme | STLC | SEC | 18.08.2021 | 4 hours |
2 | Dr. C. Sheeba Joice | Communication Development for Non- Teaching Associates | STLC | SEC | 09.10.2021 | 4 hours |
4 | Dr. C. Sheeba Joice | FDP- Leader’s Secrets | STLC | SEC | 05.01.2022 | 3 hours |
5 | Dr. C. Sheeba Joice | FDP- Educating the Millenials | STLC | SEC | 17.02.2022 | 5hours |
6 | Dr. C. Sheeba Joice | Short term course- Communication Development – for Teaching Associates | STLC | SEC | 25.01.2022 | 3 hours |
7 | Citation Management in Scholarly Writing -Tools and Techniques | SEC | Online | 24.09.2021 | 3 days | |
8 | Dr.M.Vanitha& Dr.Mithra | Contemporary Trends in IoT and Blockchain | SEC | Online | 15.03.2022 | 5 days |
S.no | Faculty name | Title | Host institution | Location |
1 | Mr. C. Srinivasan | Guest Lecture on “Digital Principles and System Design | SEC | Online |
2 | Dr Selvi | Guest Lecture on “Digital Principles and System Design | SEC | Online |
3 | Ms.V.Gomathi | Guest lecture on “Transient analysis in electric circuit “ | SEC | Online |
4 | Dr.Raji Pandurangan | Guest Lecture on “HOW TO WRITE JOURNAL PAPER” | SEC | Online |
5 | Dr.Raji Pandurangan | Guest Lecture on”Fabrication of Semiconductor Devices” | SEC | Online |
6 | Dr.M.Vanitha and Mr.C.Srinivasan | SCOPES OF ENGINEERING MANAGEMENT AND UNIVERSITY OF LEICESTER | SEC | Online |
7 | Dr.M.Vanitha and Dr.C.T.Kalaivani | Get ready to prepare yourself for Industry 4.O | SEC | Online |
8 | Dr.P.Mangayarkarasi and Ms.A.Hema Malini | Pattern Recognition and Artificial Intelligence | SEC | Online Mode |
WEBINAR CONDUCTED
S.NO | Faculty Name | Title | Date | Platform | Date |
1 | Dr.M.Vanitha and Mr.C.Srinivasan | Next step after your graduation | SEC | 02.04.2022 | |
2 | Dr.K.Mithra | Recent Trends in Communication Networks | SEC | 04.04.2022 | |
3 | Dr. Amit Kumar Varshney | Primary Aspects of Technical Paper Writing | one hour | 12.03.2022 |
FDP ATTENDED BY FACULTIES
FACULTY NAME | TITLE | HOST INSTITUTION | DATE | |
1 | Dr.T.Sripriya | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
2 | Ms.J.Jayalakshmi | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
3 | Ms.V.Pushpalatha | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
4 | Dr.R.Jennie Bharathi | OBE and Accreditation process | Nehru Institute of Technology, coimbatore | 17.06.2021 – 19.06.2021 |
Inculcating Universal Human values in Technical Education | AICTE | 16.8.2021 – 20.8.2021 | ||
Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
5 | K.SAKTHI | Lab-On-a-Chip | Rajalakshmi Engineering College. | 12-7-2021 to 16-7-2021 |
Research Avenues and Challenges in Industry 4.0 | R.M.D. ENGINEERING COLLEGE | 14-06-2021 to 18-06-2021 | ||
Primary Aspects of Technical Paper Writing | NDLI club | March 12, 2022 | ||
Inculcating Universal Human Values in Technical Education | ATAL,AICTE | 20-24th december 2021 | ||
Internet of Things and Human-Computer Interaction | ATAL,AICTE | 25-29th October 2021 | ||
Brain injury Detection Using Artificial Intelligence | IEEE MYSORE | 2nd March 2022 | ||
Recent Advancements in Social Internet of Things(SIoT) and Industrial Internet of Things(IIoT) | ATAL,AICTE | 14 TO 18th February ,2022 | ||
National intellectual property awareness mission | IPO,India | 29th January 2022 | ||
Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
8 | Mr. Srinivasulu Jogi | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
Padma Priya K | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 | |
Including Human values in Technical Education | AICTE | 12-7-2021 to 16-7-2021 | ||
9 | AI and ML Software Tools | VIT , Chennai | 21.07.2021 – 25.07.2021 | |
10 | M. Selvi | Including Human values in Technical Education | AICTE | 12-7-2021 to 16-7-2021 |
FDP on Leader’s Secrets | STLC, SEC | 05.01.22 | ||
11 | Dr.S.Nagarajan | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
12 | Sheeba Joice.C | Regional Research Symposium on PBL | Karnataka state Higher Education Council | 18.06.21 to 19.06.21 |
13 | J.C.Elizabeth | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
14 | Ms.A.Hema Malini | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
Citation management in scholarly writing – Tools and Techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
The Trends of Research and Development of Electronics and Communication Area | National Institute of Technology,ATAL,AICTE | 17.01.2022 to 21.01.2022 | ||
Inculcating Universal Human Values in Technical Education | ATAL,AICTE | 31.01.2022 to 04.02.2022 | ||
Contemporary Trends in IOT and Blockchain | Saveetha Engineering College | 15-03-2022 – 19-03-2022 | ||
Ms. A.Anjaline Jayapraba | Universal human values in education | AICTE | 2.08.21 to 9.08.21 | |
15 | Ms. A.Anjaline Jayapraba | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 |
Dr. Saranyaraj D | Research Perspectives in AI and Its Applications | RMK College of Engineering and Technology | 22.07.2021- 24.07.2021 | |
16 | Dr. Saranyaraj D | AI APPLICATIONS IN BIOMEDICAL ENGINEERING | National institute of technology Calicut | 02.08.2021-06.08.2021 |
17 | Ms.V.Gomathi | Research issues in VLSI design and testing | Government College of Engineering Srirangam | 02.08.2021-06.08.2021 |
Rabin Kanisha R. K | inculcating universal human values in technical education | Aicte | August 2nd to 6th August 2021 | |
18 | emerging trends in advanced signal and image processing | malla reddy engineering college for women | 15.2.21-20.2.21 | |
19 | Dr.Beulah Jackson | Microwave Engineering | GCT,Coimbatore | 2.8.2021 to 6.8.2021 |
20 | Dr.S.Asha | Microwave Engineering | GCT,Coimbatore | 2.8.2021 to 6.8.2021 |
21 | Arunkumar K | Embedded system design methodologies using INTEL FPGAs and Embedded Processor | Ramaiah institute of technology Bengalaru | 2.8.2021 to 6.8.2021 |
22 | Dr P Baraneedharan | Applied Optics and Photonics | Kumaraguru College of Technology | 10.08.21 to 12.08.21 |
23 | Dr.V.Samuthira Pandi | Multitechnology | Visvodaya Engineering College | 28.6.21 to 3.7.21 |
24 | Ms.L.MohanaSundari | Including Human values in Technical Education | AICTE | 16.08.2021 to 20.08.2021 |
Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
25 | Dr.K.Indhumathi | Scitation Management in Scholarly Writing: Tools and Techniques | Saveetha Engineering College | 22.9.2021 to 24.9.2021 |
26 | P Baraneedharan | Scitation Management in Scholarly Writing: Tools and Techniques | Saveetha Engineering College | 22.9.2021 to 24.9.2021 |
27 | Dr.Raji Pandurangan | Including Human values in Technical Education | AICTE | 02.8.2021 – 06.8.2021 |
Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 | ||
GLOBAL WARMING & IMPACTS OF POWER ELECTRONICS TOWARDS GREEN TECHNOLOGY | SRM Valliammai Engineering College | 24.05.21 to 28.05.21 | ||
Machine Learning and Computer Vision | Vignans Foundation for Science Technology and Research University. | 21.06.2021 to 25.06.2021 | ||
Faculty Development Program on VIRTUAL LABS | NITK Surathkal | 23.8.21 to 27.08.21 | ||
28 | Dr.A.Elakkiya | Citation management in scholarly writing – tools and techniques | Saveetha Engineering College | 24-09-2021 to 26-09-21 |
29 | Arunkumar.K | Digital VLSI Design | Sri Venkateswara College of Engineering | 31-01-22 to 05-02-22 |
