Features:
- Anna University approved Research Centre
- Centre of Excellence for Advanced Manufacturing
- Centre of Excellence for Digital ManufacturingÂ
Research Facilities available
Â
CNC Centre of Excellence- Advanced Manufacturing Centre
Â
Department of Mechanical Engineering possesses a Centre of Excellence for Advanced Manufacturing. Computer Numerical Control (CNC) has become the key tool for competitive manufacturing and there is a plenty of job opportunities in this sector.
Globally, manufacturing industries in different verticals like
Â
- Aerospace and Defense
- Automotive and Transportation
- Consumer Products and Retails
- Electronics and Semiconductor
- Energy and Utilities
- Industrial Machinery and Heavy Equipment
- Marine
- Medical Devices and Pharmaceuticals
Â
have wide job opportunities in acquiring Manufacturing solutions and CNC Programming Services. CNC has become a Key Tool for Competitive Manufacturing in today’s Global Market.
The importance of Advanced Manufacturing in the International Context is:
Â
- Manufacturing Industry is becoming Sunrise Sector next to I.T industry. Global Giants are already started their Manufacturing base in India.
- There is a need to learn Latest CAD / CAM / CAE software available in the market which can give good Job Opportunity.
- Industries need plenty of Well Trained Engineers in Manufacturing and Design Engineering.
- Hands – On Experience in Fixture / SPM / Gauge Design & CNC Virtual Machining Software / Cutting Tool Selection is required in industries.
Â
We provide a world class experience to the students on CNC Machining with hands on training to upgrade knowledge from Design to Manufacturing. The facilities available at our Centre of Excellence for Advanced Manufacturing are as follows:
Â
- CNC Vertical Machining Centre (VMC) – YCM EV1020A (Imported from Taiwan)
- CNC Turning Centre – ACE Super JOBBER
- EDGECAM Software (Computer Aided Manufacturing)
Â
 * Click on the image of CNC Machines to know their Specifications
Â
CNC Turning Centre – ACE Supper JOBBER
CNC turning centers replace certain conventional machine tools. They replace a lathe. You probably know what a lathe is and/or have seen one in use. If so, you know that the primary function is to remove material from a rotating work piece with a relatively stationary cutting tool.
The cost of this CNC Turning Centre is Rs.26, 00,000/-
CNC Vertical Machining Centre (VMC) – YCM EV1020A
A Vertical Machining Center (VMC) is a machining center with its spindle in a vertical orientation. High-end VMCs are high-precision machines often used for tight-tolerance milling, such as fine die and mold work. In particular, we have
- Injection Mold
- Plastic Mold
- Rubber Mold
- 3D Mold
- Press Tools
- Fixtures
- Pattern Mold
CNC Vertical Machining Centre (VMC) – YCM EV1020A
This CNC VMC (YCM) that operates with high precision is imported from Taiwan and costs Rs.75, 00,000/-
HP Designjet T520 36-in ePrinter
Fast Ethernet (100Base-T); Hi-Speed USB 2.0 certified; Wi-Fi Sheet feed; roll feed; input tray; media bin; automatic cutter HP-GL/2, HP-RTL, HP PCL 3 GUI, JPEG, CALS G4; Reliable, accurate, and easy to use this large-format, web-connected printer is a good investment for your studio. Grow your business with a convenient, large-format printer that allows you to work and print from virtually anywhere.
List of Anna University Recognized Supervisors
S. No | Name of supervisor | Designation | Reference Number | Research Area | |
1 | Dr. G. Manimaran | Professor | 2320221 | Machining, Optimization, Coolant Technologies, Materials | |
2 | Dr.G.Gopalaramasubramaniyan | Professor | 2820060 | Design and manufacturing, Optimization, Process Planning | |
3. | Dr.N.Balaji | Professor | 4220013 | Thermal Engineering, Heat transfer, Energy, Composites | |
4. | Dr. A. Madhan Kumar | Asst.Prof | 4220055 | Manufacturing Engineering, Composite Materials, Mechanical Characterization, Drilling Studies, Microstructural Analysis |
Patent Applied
S.No | Title of the patent | Application Number/Year | Inventor |
 | A bio-compatible and bio-degradable natural fiber polymer composite internal fixation plate | E-2/268/2017-CHE | 3.Mr.P.Ramesh |
 | Hybrid metal matrix composite for brake drum application | E-2/269/2017-CHE | 1.Dr.V.Muthukumar 2.Dr.B.K.Gnanavel 3.Mr.T. Raja |
 | Passenger safety mechanism in LMVs | E-101/17078/2015-CHE | 1.Dr. R. Adalarasan, 2.Mr.M.Santhana kumar |
 | A Novel Portable Vertical Axis Wind Turbine Device | E-2/2908/2015-CHE, E-3/4280/2015-CHE E-45/363/2015-CHE | Dr. B. K. Gnanavel Dr. N. Raja Rajeswari Mr. E. Leelakrishnan |
 | A Novel Wind – CSP based Hybrid Energy Storage System | E-2/2737/2016-CHE E-3/13466/2016-CHE | Dr. B. K. Gnanavel Dr. N. Raja Rajeswari Mr. E. Leelakrishnan |
 | A Novel Horizontal Axis Wind Turbine With Flywheel Energy Storage System | E-2/2779/2016-CHE E-3/13682/2016-CHE | Dr. B. K. Gnanavel Dr. N. Raja Rajeswari Mr. E. Leelakrishnan |
Fund / Research Grant
S.No | Faculty Name | Grant Details | Funding Agency | Grant Amount (in Rs) |
1 | Dr. B. K. Gnanavel, Professor & Head –MECH | Adjunct faculty | All India Council for Technical Education, New Delhi | Rs. 6,00,000/-(Rupees Six Lakhs Only) |
Consultancy / Industrial / Sponsored projects
S.No | Title of the Project | Investigators | Organization | Duration | Status |
 | Design and Development of Biodigester for Effective Food Waste Disposal | Dr R Venkatasamy Dr V Muthukumar | The Institution of Engineers (INDIA) | Feb 2015 to Dec July 2015 (6 months) | Completed |
 | Design and Development of Biodegradable tibia bone internal fixation plate using CT/CAD/Additive Manufacturing | Dr V Muthukumar Dr R Venkatasamy | The Institution of Engineers (INDIA) | Feb 2015 to Dec July 2015 (6 months) | Completed |
 | Investigation on solid state welding of hybrid A16061/10%SiC/10%A12O3 metal matrix composite(Project I.D.: UG2015007) | Dr.R.Adalarasan and M.Santhanakumar | The Institution of Engineers (INDIA) | Feb 2015 to Dec July 2015 (6 months) | Completed |
 | Investigation in the effect of PAC parameters on surface finish of 304L stainless steel | Dr.R.Adalarasan and M.Santhanakumar | Western Air Ducts India Pvt. Ltd., Chennai | Apr 2013 to Nov 2013(8 months) | Completed |
 | Analysis of machinability of armour plates for fitness in application as piston rods | M.Santhanakumar and Dr.R.Adalarasan | Combat Vehicles Research Development Establishment (CVRDE), Manufacturing Division, DRDO, Avadi, Chennai | Dec 2014 – June 2015 (6 months) | Completed |
 | Study on the effects of AWJC parameters in ceramic tiles | M.Santhanakumar and Dr.R.Adalarasan | Waterjet Germany Pvt. Ltd., Chennai | Sep 2013 to Aug 2014 (12 months) | Completed |
 | Analysis of surface characteristics in AWJC of EN31 steel | M.Santhanakumar and Dr.R.Adalarasan | Sivasakthi Waterjet Pvt. Ltd.,Kolapancheri, Poonamallae, Chennai | Jan 2016 to Dec 2016 (12 months) | Work completed, preparation of report in progress |
 | Study of HAZ in Plasma arc cutting (PAC) of GI sheets | Dr.R.Adalarasan and M.Santhanakumar | Western Air Ducts India Pvt. Ltd., Chennai | Dec 2015 to Nov 2016 (12 months) | Work completed, preparation of report in progress |
 | Boronizing of C45 steel for wear resistant applications | Dr.R.Adalarasan, M.Santhanakumar, S.P.Chandrasekar | Wearcote-Technologies Pvt. Ltd., Thiruvallur, Chennai | Feb 2016 to July 2017 (18 months) | On-going |
 | Investigation of multiple process parameters in abrasive water jet machining of tiles | Dr.M.Naresh Babu | Waterjet Germany India Pvt LTD (Chennai) | Sep 2013 to Aug 2014 (12 months) | Completed |
 | Investigation on Surface Roughness in Abrasive Water- Jet Machining by the Response Surface Method | Dr.M.Naresh Babu | Waterjet Germany India Pvt LTD (Chennai) | Sep 2012 to Aug 2013 (12 months) | Completed |
 | Multiresponse Analysis in Abrasive Waterjet Machining Process on AA 6351 | Dr.M.Naresh Babu | Waterjet Germany India Pvt LTD (Chennai) | July 2011 to April 2012 (10 months) | Completed |
 | IPR & related matters | Dr N.Raja Rajeswari | DST – TIFAC | May 2017 to April 2018 (12 months) | On-going |
Faculty Publications (Recent)
Sl. No. | Title of the Paper | Authors | Journal | Publisher | ISSN/ ISBN | DOI no. |
1. | An experimental investigation on enhancing the strength and stiffness of GFRP co-cured composite joint: effect of glass | V.Vijayarajan | Materials Research Express | IOP | 20531591 | 10.1088/2053-1591/ac8396 |
2. | Analysis of a cashew shell and Fly ash rich braks liner composite materials | R.selvam, R.Praksh | Fluid Dynamics & Materials Processing | Tech science press | 1555-256x/1555-2578 | 10.32604/fdmp.2022.022187 |
3 | Mechanical, Thermal Conductivity and Water Absorption of Hybrid Nano-Silica Coir Fiber Mat Reinforced Epoxy Resin Composites | R.selvam | MATERIALE PLASTICE | REVISTA DE CHIMIE SRL | 0025-5289 | 10.37358/Mat.Plast.1964 |
4 | Investigations on wear behavior of aluminium composites at elevated temperature | G.Gopalarama Subiramaniyan | Advances in Material science and Engineering | Hindawi | 1687-8434 | 10.1155/2022/9594798 |
5 | Optimization of abrasive wear characteristics of polyethylene acrylate copolymer nanocomposites | G.Gopalarama Subiramaniyan | Advances in Material science and Engineering | Hindawi | 1687-8434 | 10.1155/2022/6110591 |
6 | A comprehensive assessment of coconut shell biochar created AI-HMMC under VO lubrication and cooling-challenge towardssustainable manufacturing | G.Manimaran | Biomass conversion and Biorefinery | Springer | 2190-6815 | 10.1007/s13399-022-03164y |
7 | Enhancing the Performance of Polylactic Acid (PLA) Reinforcing with Sawdust, Rice Husk, and Bagasse Particles | Madhan Kumar | Journal of Polymer Materials An International journal | Prints Publications Pvt Ltd | ISSN – 0973-8622 | |
8 | Annual Thermal Management of the photovoltaic module to enhance electrical power and efficiency using Heat batteries | Rajesekar | Â | Â | Â | Â |
9 | Microstructure and Mechanical Behaviour of Ti-6Al-4V Matrix Reinforced with WCp Developed by Squeeze Casting | G.Gopalarama Subiramaniyan | Journal of Nanomaterials | Hindawi | 1687-8434 | 10.1155/2022/6381265 |
Scopus Journal 2022-23
Sl. No. | Title of the Paper | Authors | Journal | Publisher | ISSN/ ISBN | DOI no. |
1 | DI-diesel engine fueled with orange peel calophylluminophyllum seed blended biodiesel | N.Balaji, Shenbagaraman | Journal of physics: Conference of Proceding | IOP | 1742-6588 | 10.1088/1742-6596/2484/1/012028 |
2 | A numerical and experimental investigation of mitigation of the vibration in a structure using single pendulum type mass damper | N.Sivaramakrishnan | Journal of Physics: Conference Series | IOP Publishing | 1742-6588 | 10.1088/1742-6596/2484/1/012033 |
3 | Prediction of Mechanical strength of magnesium alloy AZ31 with calcium addition using a neural network based model | Thamaraiselvan | Journal of Physics | IOP Publishing | 1742-6596 | 10.1088/1742-6596/2484/1/012015 |
4 | study on wear behaviour of AI6061 MMC with nano-MoC | Felix Prabhu | Materials Today: Proceeedings | Elsevir | Â | 10.1016/j.matpr.2022.08.183 |
5 | Investigating the performance of a NMPCM integrated heat sink for chipset cooling | Felix Prabhu | Materials Today: Proceeedings | Elsevir | Â | 10.1016/j.matpr.2022.05.123 |
6 | Influence of reinforcing waste steel scraps on strength of concrete | G.Jerome Nithin Gladson | Materials Today: Proceeedings | Elsevir |  | 10.1016/j.matpr.2022.08.179 |
7 | Study on the performance of a flat plate solar water heater using a hybrid nanofluid | G.Jerome Nithin Gladson | Materials Today: Proceeedings | Elsevir | Â | 10.1016/j.matpr.2022.08.179 |
8 | Investigation of cryogenic-Treated tool during rilling of austenitic stainless steel | P.Amarnath | Lecture Notes in Mechanical Engineering | Springer Link | Â | 10.1007/978-981-19-2188-9_62 |
9 | Tribological Behavior of Physical Vapor Deposition (PVD) Coating Process for Punch and Dies: An Overview | Dr. M.P. Saravanan | International Journal of Vehicle Structures & Systems | MechAero Foundation for Technical Research and Education Excellence (MAFTREE) | 0975-3060 | 10.4273/ijvss.15.3.08. |