LIST OF RECOGNIZED SUPERVISORS - ANNA UNIVERSITY
| S.NO | SUPERVISOR NAME | DEPARTMENT | DESIGNATION | RECOGNITION NUMBER |
| 1 | Dr.Vijaya Chamundeeswari | CSE | Professor & Principal | 1740427 |
| 2 | Dr.Bhuvaneswari G | CSE | Professor | 3340006 |
| 3 | Dr.Chamundeswari A | CSE | Professor | 2740072 |
| 4 | Dr.Yesubai Rubavathi | CSE | Professor | 3140035 |
| 5 | Dr.Anbarasan M | CSE | Professor | 3540028 |
| 6 | Dr.Kathirvel A | CSE | Professor | 2440144 |
| 7 | Dr.Pugalenthi R | CSE | Professor | 3840025 |
| 8 | Dr.Renugadevi R | CSE | Associate Professor | 4140069 |
| 9 | Dr.Resmi R Nair | CSE | Associate Professor | 4190016 |
| 10 | Dr.Vinayagam P | CSE | Associate Professor | 4290034 |
| 11 | Dr. Gobalakrishnan N | CSE | Associate Professor | 3540040 |
| 12 | Dr.Suresh Kumar K | IT | Professor | 4140067 |
| 13 | Dr.Nalinipriya G | IT | Professor | 4140168 |
| 14 | Dr.Sheeba Joice C | ECE | Professor | 2540099 |
| 15 | Dr.Dhandapani S | ECE | Professor | 2840007 |
| 16 | Dr.Selvi M | ECE | Professor | 2540091 |
| 17 | Dr.Praveen Kumar S | ECE | Professor | 3340031 |
| 18 | Dr.Indhumathi K | ECE | Professor | 3340079 |
| 19 | Dr.Aravind T | ECE | Professor | 3540032 |
| 20 | Dr.Vanitha M | ECE | Professor | 4030014 |
| 21 | Dr.Jaya T | ECE | Professor | 2640049 |
| 22 | Dr.Kanagamalliga S | ECE | Associate Professor | 4190021 |
| 23 | Dr.Imran Hussain S | ECE | Associate Professor | 4150023 |
| 24 | Dr.Mahendran K | ECE | Associate Professor | 4490003 |
| 25 | Dr.Michael Mahesh K | ECE | Associate Professor | 4040049 |
| 26 | Dr.Hema R | ECE | Associate Professor | 4590006 |
| 27 | Dr.Baraneedharan P | ECE | Associate Professor | 4150008 |
| 28 | Dr.Arul Edwin Raj A | ECE | Associate Professor | 4190058 |
| 29 | Dr.Chanthirasekaran K | ECE | Professor | 2740100 |
| 30 | Dr.Elakkiya.A | ECE | Associate Professor | 4140102 |
| 31 | Dr.Rajarajachozhan C | ECE | Associate Professor | 4290025 |
| 32 | Dr.Gokul Kannan K | ECE | Assistant Professor | 4430009 |
| 33 | Dr.Senthil Kumar R | EEE | Professor | 2930021 |
| 34 | Dr.Ulagammai M | EEE | Professor | 3130011 |
| 35 | Dr.Anish Kumar J | EEE | AssociateProfessor | 4290023 |
| 36 | Dr.Vinifa R | EEE | Associate Professor | 3730004 |
| 37 | Dr.Vaigundamoorthi M | EEE | Associate Professor | 2330271 |
| 38 | Dr.Kalaiarasi A R | EIE | Professor | 2530028 |
| 39 | Dr.Manonmani A | EIE | Associate Professor | 3130029 |
| 40 | Anusha Rani V | EIE | Assistant Professor | 4230019 |
| 41 | Dr.Moorthi M | BME | Professor | 2740113 |
| 42 | Dr.Helen R | BME | Professor | 2740101 |
| 43 | Dr.Sinthia P | BME | Professor | 4190053 |
| 44 | Dr.Swarnambiga A | BME | Associate Professor | 2540050 |
| 45 | Mary Adline Priya M | BME | Associate Professor | 4140040 |
| 46 | Dr.Balaji N | MECH | Professor | 4220013 |
| 47 | Dr.Manimaran G | MECH | Professor | 2320221 |
| 48 | Dr.Gopalarama Subramaniyan G | MECH | Professor | 2820060 |
| 49 | Dr.Madhan Kumar A | MECH | Assistant Professor | 4220055 |
| 50 | Dr.Venkatesan G | CIVIL | Professor | 4110012 |
| 51 | Dr.Amsayazhi P | CIVIL | Assistant Professor | 4110050 |
| 52 | Dr.Bakkiyalakshmi P | CIVIL | Associate Professor | 4210013 |
| 53 | Balasubramanian A | CHEMICAL | Associate Professor | 4150012 |
| 54 | Sundar Rajan P | CHEMICAL | Assistant Professor | 4150005 |
| 55 | Dr.Priya M | PHYSICS | Professor | 1670436 |
| 56 | Dr.Silambarasan M | PHYSICS | Associate Professor | 3370072 |
| 57 | Dr.Suresh S | PHYSICS | Associate Professor | 3370072 |
| 58 | Dr.Vinothkumar P | PHYSICS | Assistant Professor | 3970036 |
| 59 | Dr.Sangeetha L | PHYSICS | Associate Professor | 4170024 |
| 60 | Dr.Thennarasu S | PHYSICS | Assistant professor | 4570001 |
| 61 | Dr.Sivakumar T | PHYSICS | Assistant Professor | 2670037 |
| 62 | Mettilda M | CHEMISTRY | Professor | 2970062 |
| 63 | Dr.Thirumavalavan M | CHEMISTRY | Professor | 4170088 |
| 64 | Dr.Vivekanand P A | CHEMISTRY | Professor | 3270001 |
| 65 | Anand S | CHEMISTRY | Professor | 2970073 |
| 66 | Anandan V | MATHS | Professor | 4070047 |
| 67 | Rajaraman R | MATHS | Professor | 4170053 |
| 68 | Dr.Usha M | MATHS | Associate Professor | 3070048 |
| 69 | Dr.S.SureshKumar | MATHS | Associate Professor | 3370005 |
List of Scholars
Department | Full-Time | Part-Time | Grand Total |
ECE | 12 | 14 | 26 |
EEE | 8 | 8 | 16 |
ICE | 31 | 89 | 120 |
Mech | 2 | 18 | 20 |
Science | 12 | 4 | 16 |
Technology | 0 | 1 | 1 |
Grand Total | 65 | 134 | 199 |